WCA ID: 2010LANE02
Country: USA
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 8.40s | 9.09s | #27 |
| 2x2x2 Cube | First round | 2.06s | 3.45s | #23 |
| 5x5x5 Cube | Final | 1:01.30 | 1:04.87 | #12 |
| 3x3x3 One-Handed | First round | 12.27s | 17.11s | #23 |
| Square-1 | First round | 18.32s | 21.85s | #22 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #27 | 8.40s | 9.09s | (10.98s) | 9.43s | (8.40s) | 9.06s | 8.77s |
| First round | #32 | 9.57s | 9.93s | 10.17s | (10.71s) | (9.57s) | 9.60s | 10.01s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #23 | 2.06s | 3.45s | (4.64s) | 3.28s | 3.56s | (2.06s) | 3.51s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 1:01.30 | 1:04.87 | (1:15.45) | 1:05.78 | (1:01.30) | 1:04.71 | 1:04.13 |
| First round | #10 | 54.75s | 1:02.61 | (1:04.88) | 1:03.81 | 59.57s | 1:04.44 | (54.75s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #23 | 12.27s | 17.11s | 15.43s | 16.10s | (12.27s) | 19.80s | (21.65s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #22 | 18.32s | 21.85s | (18.32s) | 18.32s | 23.89s | 23.33s | (35.07s) |
Get updates about new features, analytics tools and WCA insights.