WCA ID: 2010LANE02
Country: USA
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.69s | 9.05s | #7 |
| 2x2x2 Cube | Final | 2.71s | 4.03s | #11 |
| 6x6x6 Cube | Final | 1:49.40 | 1:55.42 | #3 |
| 3x3x3 One-Handed | Final | 15.93s | 19.73s | #10 |
| Skewb | Final | 3.96s | 4.81s | #4 |
| Square-1 | First round | 16.74s | 20.63s | #11 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 7.69s | 9.05s | 9.06s | (9.46s) | 8.68s | (7.69s) | 9.40s |
| Second round | #11 | 7.71s | 9.26s | 9.21s | (10.46s) | (7.71s) | 8.49s | 10.07s |
| First round | #15 | 7.99s | 10.68s | (7.99s) | 10.74s | 11.39s | 9.92s | (16.23s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 2.71s | 4.03s | 6.34s | 2.97s | (2.71s) | 2.79s | (6.77s) |
| First round | #7 | 0.87s | 3.01s | 3.08s | 3.30s | (7.19s) | 2.64s | (0.87s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 1:49.40 | 1:55.42 | 1:57.96 | 1:58.90 | 1:49.40 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 15.93s | 19.73s | 21.23s | 16.75s | (15.93s) | 21.22s | (21.67s) |
| First round | #11 | 15.42s | 18.96s | 16.80s | 19.37s | (15.42s) | (21.45s) | 20.70s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 3.96s | 4.81s | (3.96s) | (7.98s) | 4.12s | 4.33s | 5.99s |
| First round | #3 | 4.77s | 5.14s | 5.51s | 5.06s | 4.86s | (4.77s) | (6.18s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #11 | 16.74s | 20.63s | (27.25s) | 19.33s | 21.21s | 21.34s | (16.74s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Single | 1.16s | 0.87s | -0.29s |
Get updates about new features, analytics tools and WCA insights.