WCA ID: 2007LUJI01
Country: Taiwan
Active since: 2007
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 8.52s | 11.93s | #56 |
| 5x5x5 Cube | First round | 1:14.97 | 1:22.19 | #48 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #56 | 8.52s | 11.93s | 10.40s | 11.41s | (14.42s) | (8.52s) | 13.99s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #48 | 1:14.97 | 1:22.19 | 1:19.88 | (1:36.99) | 1:28.91 | (1:14.97) | 1:17.78 |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 5x5x5 Cube | Average | 1:23.01 | 1:22.19 | -0.82s |
| 5x5x5 Cube | Single | 1:17.91 | 1:14.97 | -2.94s |
Get updates about new features, analytics tools and WCA insights.