WCA ID: 2016KRUE01
Country: USA
Active since: 2016

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Ohio Championship 2025 | 20/12/2025 | Semi Final | 10.67s | 12.67s | #59 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 12.12s | 12.57s | #1227 |
| Y-Perms Near the Y-Bridge Zanesville 2024 | 14/09/2024 | Second round | 9.60s | 11.57s | #24 |
| Ohio State RPAC Cube Clash 2024 | 23/03/2024 | Semi Final | 11.79s | 12.89s | #32 |
| CubingUSA Great Lakes Championship 2023 | 20/10/2023 | Second round | 9.45s | 11.37s | #61 |
| Swoop in and Solve Oxford 2023 | 17/09/2023 | Final | 10.02s | 11.50s | #15 |
| Cubing by the Kings 2023 | 09/09/2023 | Second round | 11.11s | 11.96s | #20 |
| Mason Cube Challenge 2023 | 12/08/2023 | Second round | 9.83s | 13.88s | #27 |
| CubingUSA Nationals 2023 | 27/07/2023 | Second round | 9.87s | 11.87s | #328 |
| Flag City Summer 2023 | 22/07/2023 | Second round | 11.41s | 11.91s | #23 |
| Michigan 2023 | 08/07/2023 | Semi Final | 9.61s | 12.34s | #29 |
| Little Giant Open 2023 | 24/06/2023 | Final | 9.96s | 13.27s | #24 |
| Ohio State Summer Solving 2023 | 10/06/2023 | Second round | 9.95s | 11.11s | #15 |
| Washtenaw Qualifier 2023 | 27/05/2023 | Second round | 11.35s | 12.54s | #31 |
| Ohio State Spring First-Timers B 2023 | 02/05/2023 | Final | 9.52s | 11.55s | #5 |
| Country Roads Huntington 2023 | 22/04/2023 | Final | 9.07s | 9.86s | #2 |
| Ohio State RPAC Cube Clash 2023 | 18/02/2023 | Semi Final | 10.50s | 11.72s | #33 |
| Ohio State Fall Gray 2022 | 13/11/2022 | Final | 10.72s | 11.18s | #5 |
| Ohio Valley Open 2022 | 01/10/2022 | Final | 10.06s | 11.30s | #10 |
| Michigan Cubing Club Alpha 2020 | 22/02/2020 | Semi Final | 10.61s | 11.85s | #17 |
| Indianapolis Cubes Winter 2019 | 14/12/2019 | Final | 11.82s | 12.77s | #11 |
| CubingUSA Nationals 2019 | 01/08/2019 | First round | 11.82s | 13.09s | #336 |
| Peach State 2019 | 25/05/2019 | Final | 11.02s | 12.45s | #9 |
| CubingUSA Southeast Championship 2019 | 27/04/2019 | First round | 10.41s | 12.35s | #26 |
| Cubing For Kyle 2019 | 30/03/2019 | Second round | 10.89s | 13.92s | #19 |
| Pittsburgh Spring 2019 | 09/03/2019 | Final | 9.93s | 11.72s | #9 |
| Arnold Classic North America 2019 | 02/03/2019 | Final | 10.54s | 11.17s | #8 |
| Return to Toronto 2019 | 02/02/2019 | Semi Final | 10.04s | 11.33s | #21 |
| Cubing For LLS Fall 2018 | 25/08/2018 | First round | 11.14s | 12.09s | #14 |
| CubingUSA Northwest Championship 2018 | 10/08/2018 | Second round | 11.71s | 13.38s | #33 |
| CubingUSA Nationals 2018 | 27/07/2018 | First round | 11.42s | 12.38s | #238 |
| CubingUSA Great Lakes Championship 2018 | 18/05/2018 | Second round | 13.30s | 16.01s | #59 |
| Flag City Spring 2018 | 29/04/2018 | Second round | 12.31s | 14.83s | #17 |
| CubingUSA Southeast Championship 2018 | 13/04/2018 | Semi Final | 12.34s | 13.83s | #28 |
| Michigan Cubing Club Beta 2018 | 03/03/2018 | Second round | 12.12s | 14.18s | #30 |
| Oakville Limited Winter 2018 | 27/01/2018 | Final | 13.00s | 15.35s | #30 |
| Wildcat Holiday 2017 | 09/12/2017 | Second round | 12.55s | 13.03s | #18 |
| Rocky Top 2017 | 02/12/2017 | Final | 12.76s | 14.29s | #16 |
| TJHSST Fall 2017 | 11/11/2017 | Second round | 11.96s | 14.79s | #37 |
| Maryland 2017 | 07/10/2017 | Second round | 11.66s | 15.60s | #84 |
| Battle of Waterloo 2017 | 23/09/2017 | Second round | 12.29s | 14.90s | #43 |
| Glass City Open 2017 | 16/09/2017 | Second round | 12.66s | 14.22s | #23 |
| Howland High Fall 2017 | 09/09/2017 | Second round | 13.43s | 14.30s | #18 |
| Michigan 2017 | 19/08/2017 | First round | 12.58s | 16.12s | #60 |
| Quabbin Spring 2017 | 27/05/2017 | Second round | 13.50s | 18.12s | #25 |
| UMass ODS Fall 2016 | 10/12/2016 | First round | 15.94s | 17.98s | #33 |
| Phillips Exeter Cube Day 2016 | 05/11/2016 | Semi Final | 15.19s | 16.11s | #33 |
| Quabbin Open 2016 | 24/09/2016 | Second round | 18.68s | 20.55s | #32 |
| MIT Spring 2016 | 30/04/2016 | First round | 17.35s | 19.47s | #43 |
| Sharon Winter 2016 | 30/01/2016 | First round | 23.22s | 26.48s | #46 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Ohio Championship 2025 | 20/12/2025 | First round | 10.75s | 12.56s | #65 |
| Ohio Championship 2025 | 20/12/2025 | Second round | 10.23s | 11.64s | #51 |
| Ohio Championship 2025 | 20/12/2025 | Semi Final | 10.67s | 12.67s | #59 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 12.12s | 12.57s | #1227 |
| Y-Perms Near the Y-Bridge Zanesville 2024 | 14/09/2024 | First round | 10.26s | 11.14s | #19 |
| Y-Perms Near the Y-Bridge Zanesville 2024 | 14/09/2024 | Second round | 9.60s | 11.57s | #24 |
| Ohio State RPAC Cube Clash 2024 | 23/03/2024 | First round | 9.47s | 11.12s | #19 |
| Ohio State RPAC Cube Clash 2024 | 23/03/2024 | Second round | 9.27s | 10.24s | #19 |
| Ohio State RPAC Cube Clash 2024 | 23/03/2024 | Semi Final | 11.79s | 12.89s | #32 |
| CubingUSA Great Lakes Championship 2023 | 20/10/2023 | First round | 10.35s | 10.75s | #55 |
| CubingUSA Great Lakes Championship 2023 | 20/10/2023 | Second round | 9.45s | 11.37s | #61 |
| Swoop in and Solve Oxford 2023 | 17/09/2023 | First round | 10.17s | 12.08s | #17 |
| Swoop in and Solve Oxford 2023 | 17/09/2023 | Second round | 10.47s | 12.30s | #20 |
| Swoop in and Solve Oxford 2023 | 17/09/2023 | Final | 10.02s | 11.50s | #15 |
| Cubing by the Kings 2023 | 09/09/2023 | First round | 10.79s | 12.24s | #17 |
| Cubing by the Kings 2023 | 09/09/2023 | Second round | 11.11s | 11.96s | #20 |
| Mason Cube Challenge 2023 | 12/08/2023 | First round | 10.90s | 11.78s | #13 |
| Mason Cube Challenge 2023 | 12/08/2023 | Second round | 9.83s | 13.88s | #27 |
| CubingUSA Nationals 2023 | 27/07/2023 | First round | 9.37s | 11.97s | #388 |
| CubingUSA Nationals 2023 | 27/07/2023 | Second round | 9.87s | 11.87s | #328 |
| Flag City Summer 2023 | 22/07/2023 | First round | 9.40s | 10.65s | #17 |
| Flag City Summer 2023 | 22/07/2023 | Second round | 11.41s | 11.91s | #23 |
| Michigan 2023 | 08/07/2023 | First round | 10.53s | 11.85s | #28 |
| Michigan 2023 | 08/07/2023 | Second round | 8.28s | 10.89s | #20 |
| Michigan 2023 | 08/07/2023 | Semi Final | 9.61s | 12.34s | #29 |
| Little Giant Open 2023 | 24/06/2023 | First round | 9.67s | 10.78s | #10 |
| Little Giant Open 2023 | 24/06/2023 | Final | 9.96s | 13.27s | #24 |
| Ohio State Summer Solving 2023 | 10/06/2023 | First round | 10.32s | 11.85s | #18 |
| Ohio State Summer Solving 2023 | 10/06/2023 | Second round | 9.95s | 11.11s | #15 |
| Washtenaw Qualifier 2023 | 27/05/2023 | First round | 10.21s | 11.23s | #25 |
| Washtenaw Qualifier 2023 | 27/05/2023 | Second round | 11.35s | 12.54s | #31 |
| Ohio State Spring First-Timers B 2023 | 02/05/2023 | First round | 10.98s | 11.91s | #5 |
| Ohio State Spring First-Timers B 2023 | 02/05/2023 | Second round | 9.64s | 11.47s | #5 |
| Ohio State Spring First-Timers B 2023 | 02/05/2023 | Final | 9.52s | 11.55s | #5 |
| Country Roads Huntington 2023 | 22/04/2023 | First round | 11.07s | 12.12s | #7 |
| Country Roads Huntington 2023 | 22/04/2023 | Second round | 10.39s | 10.81s | #5 |
| Country Roads Huntington 2023 | 22/04/2023 | Final | 9.07s | 9.86s | #2 |
| Ohio State RPAC Cube Clash 2023 | 18/02/2023 | First round | 10.94s | 11.44s | #29 |
| Ohio State RPAC Cube Clash 2023 | 18/02/2023 | Second round | 7.57s | 10.56s | #25 |
| Ohio State RPAC Cube Clash 2023 | 18/02/2023 | Semi Final | 10.50s | 11.72s | #33 |
| Ohio State Fall Gray 2022 | 13/11/2022 | First round | 9.62s | 11.01s | #7 |
| Ohio State Fall Gray 2022 | 13/11/2022 | Final | 10.72s | 11.18s | #5 |
| Ohio Valley Open 2022 | 01/10/2022 | First round | 9.57s | 11.57s | #11 |
| Ohio Valley Open 2022 | 01/10/2022 | Second round | 10.29s | 11.70s | #11 |
| Ohio Valley Open 2022 | 01/10/2022 | Final | 10.06s | 11.30s | #10 |
| Michigan Cubing Club Alpha 2020 | 22/02/2020 | First round | 10.85s | 12.80s | #26 |
| Michigan Cubing Club Alpha 2020 | 22/02/2020 | Second round | 9.39s | 11.17s | #18 |
| Michigan Cubing Club Alpha 2020 | 22/02/2020 | Semi Final | 10.61s | 11.85s | #17 |
| Indianapolis Cubes Winter 2019 | 14/12/2019 | First round | 9.82s | 12.72s | #11 |
| Indianapolis Cubes Winter 2019 | 14/12/2019 | Second round | 12.26s | 13.09s | #11 |
| Indianapolis Cubes Winter 2019 | 14/12/2019 | Final | 11.82s | 12.77s | #11 |
| CubingUSA Nationals 2019 | 01/08/2019 | First round | 11.82s | 13.09s | #336 |
| Peach State 2019 | 25/05/2019 | First round | 8.98s | 12.37s | #9 |
| Peach State 2019 | 25/05/2019 | Second round | 9.39s | 13.21s | #9 |
| Peach State 2019 | 25/05/2019 | Final | 11.02s | 12.45s | #9 |
| CubingUSA Southeast Championship 2019 | 27/04/2019 | First round | 10.41s | 12.35s | #26 |
| Cubing For Kyle 2019 | 30/03/2019 | First round | 9.88s | 11.26s | #10 |
| Cubing For Kyle 2019 | 30/03/2019 | Second round | 10.89s | 13.92s | #19 |
| Pittsburgh Spring 2019 | 09/03/2019 | First round | 10.58s | 12.87s | #10 |
| Pittsburgh Spring 2019 | 09/03/2019 | Second round | 10.15s | 12.03s | #10 |
| Pittsburgh Spring 2019 | 09/03/2019 | Final | 9.93s | 11.72s | #9 |
| Arnold Classic North America 2019 | 02/03/2019 | First round | 9.43s | 12.06s | #10 |
| Arnold Classic North America 2019 | 02/03/2019 | Final | 10.54s | 11.17s | #8 |
| Return to Toronto 2019 | 02/02/2019 | First round | 10.58s | 12.68s | #33 |
| Return to Toronto 2019 | 02/02/2019 | Second round | 10.25s | 11.34s | #24 |
| Return to Toronto 2019 | 02/02/2019 | Semi Final | 10.04s | 11.33s | #21 |
| Cubing For LLS Fall 2018 | 25/08/2018 | First round | 11.14s | 12.09s | #14 |
| CubingUSA Northwest Championship 2018 | 10/08/2018 | First round | 10.77s | 13.06s | #34 |
| CubingUSA Northwest Championship 2018 | 10/08/2018 | Second round | 11.71s | 13.38s | #33 |
| CubingUSA Nationals 2018 | 27/07/2018 | First round | 11.42s | 12.38s | #238 |
| CubingUSA Great Lakes Championship 2018 | 18/05/2018 | First round | 12.29s | 12.45s | #34 |
| CubingUSA Great Lakes Championship 2018 | 18/05/2018 | Second round | 13.30s | 16.01s | #59 |
| Flag City Spring 2018 | 29/04/2018 | First round | 9.78s | 11.75s | #11 |
| Flag City Spring 2018 | 29/04/2018 | Second round | 12.31s | 14.83s | #17 |
| CubingUSA Southeast Championship 2018 | 13/04/2018 | First round | 10.66s | 11.78s | #18 |
| CubingUSA Southeast Championship 2018 | 13/04/2018 | Second round | 8.82s | 12.13s | #21 |
| CubingUSA Southeast Championship 2018 | 13/04/2018 | Semi Final | 12.34s | 13.83s | #28 |
| Michigan Cubing Club Beta 2018 | 03/03/2018 | First round | 10.94s | 13.71s | #26 |
| Michigan Cubing Club Beta 2018 | 03/03/2018 | Second round | 12.12s | 14.18s | #30 |
| Oakville Limited Winter 2018 | 27/01/2018 | First round | 10.88s | 13.64s | #34 |
| Oakville Limited Winter 2018 | 27/01/2018 | Second round | 11.49s | 12.31s | #17 |
| Oakville Limited Winter 2018 | 27/01/2018 | Final | 13.00s | 15.35s | #30 |
| Wildcat Holiday 2017 | 09/12/2017 | First round | 11.97s | 14.69s | #21 |
| Wildcat Holiday 2017 | 09/12/2017 | Second round | 12.55s | 13.03s | #18 |
| Rocky Top 2017 | 02/12/2017 | First round | 10.16s | 13.39s | #13 |
| Rocky Top 2017 | 02/12/2017 | Second round | 12.12s | 13.31s | #16 |
| Rocky Top 2017 | 02/12/2017 | Final | 12.76s | 14.29s | #16 |
| TJHSST Fall 2017 | 11/11/2017 | First round | 14.09s | 15.27s | #44 |
| TJHSST Fall 2017 | 11/11/2017 | Second round | 11.96s | 14.79s | #37 |
| Maryland 2017 | 07/10/2017 | First round | 13.90s | 15.07s | #80 |
| Maryland 2017 | 07/10/2017 | Second round | 11.66s | 15.60s | #84 |
| Battle of Waterloo 2017 | 23/09/2017 | First round | 12.25s | 13.78s | #34 |
| Battle of Waterloo 2017 | 23/09/2017 | Second round | 12.29s | 14.90s | #43 |
| Glass City Open 2017 | 16/09/2017 | First round | 13.41s | 14.98s | #23 |
| Glass City Open 2017 | 16/09/2017 | Second round | 12.66s | 14.22s | #23 |
| Howland High Fall 2017 | 09/09/2017 | First round | 10.85s | 15.75s | #21 |
| Howland High Fall 2017 | 09/09/2017 | Second round | 13.43s | 14.30s | #18 |
| Michigan 2017 | 19/08/2017 | First round | 12.58s | 16.12s | #60 |
| Quabbin Spring 2017 | 27/05/2017 | First round | 12.47s | 13.74s | #12 |
| Quabbin Spring 2017 | 27/05/2017 | Second round | 13.50s | 18.12s | #25 |
| UMass ODS Fall 2016 | 10/12/2016 | First round | 15.94s | 17.98s | #33 |
| Phillips Exeter Cube Day 2016 | 05/11/2016 | First round | 16.40s | 18.77s | #43 |
| Phillips Exeter Cube Day 2016 | 05/11/2016 | Second round | 15.74s | 17.78s | #36 |
| Phillips Exeter Cube Day 2016 | 05/11/2016 | Semi Final | 15.19s | 16.11s | #33 |
| Quabbin Open 2016 | 24/09/2016 | First round | 15.74s | 16.60s | #31 |
| Quabbin Open 2016 | 24/09/2016 | Second round | 18.68s | 20.55s | #32 |
| MIT Spring 2016 | 30/04/2016 | First round | 17.35s | 19.47s | #43 |
| Sharon Winter 2016 | 30/01/2016 | First round | 23.22s | 26.48s | #46 |
Get updates about new features, analytics tools and WCA insights.