WCA ID: 2016KRUE01
Country: USA
Active since: 2016

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Ohio Championship 2025 | 20/12/2025 | Second round | 3.43s | 5.08s | #71 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 3.10s | 3.72s | #650 |
| Ohio State RPAC Cube Clash 2024 | 23/03/2024 | Semi Final | 3.41s | 4.50s | #25 |
| CubingUSA Great Lakes Championship 2023 | 20/10/2023 | Second round | 4.05s | 4.42s | #61 |
| Swoop in and Solve Oxford 2023 | 17/09/2023 | Second round | 3.64s | 4.41s | #22 |
| Cubing by the Kings 2023 | 09/09/2023 | First round | 3.60s | 4.62s | #19 |
| Mason Cube Challenge 2023 | 12/08/2023 | Final | 4.13s | 4.55s | #16 |
| CubingUSA Nationals 2023 | 27/07/2023 | First round | 4.14s | 4.94s | #469 |
| Flag City Summer 2023 | 22/07/2023 | First round | 2.74s | 4.84s | #28 |
| Michigan 2023 | 08/07/2023 | Second round | 4.07s | 5.28s | #56 |
| Washtenaw Qualifier 2023 | 27/05/2023 | First round | 2.68s | 4.78s | #35 |
| Country Roads Huntington 2023 | 22/04/2023 | Final | 2.74s | 4.17s | #5 |
| Ohio State RPAC Cube Clash 2023 | 18/02/2023 | Second round | 4.50s | 5.07s | #50 |
| Ohio Valley Open 2022 | 01/10/2022 | Second round | 4.00s | 4.52s | #17 |
| Michigan Cubing Club Alpha 2020 | 22/02/2020 | First round | 3.88s | 4.58s | #28 |
| Indianapolis Cubes Winter 2019 | 14/12/2019 | First round | 2.49s | 4.36s | #12 |
| CubingUSA Nationals 2019 | 01/08/2019 | First round | 4.15s | 4.59s | #282 |
| Peach State 2019 | 25/05/2019 | First round | 4.02s | 5.20s | #20 |
| CubingUSA Southeast Championship 2019 | 27/04/2019 | First round | 4.28s | 5.28s | #40 |
| Cubing For Kyle 2019 | 30/03/2019 | First round | 4.25s | 5.82s | #24 |
| Arnold Classic North America 2019 | 02/03/2019 | First round | 4.25s | 4.61s | #18 |
| Return to Toronto 2019 | 02/02/2019 | First round | 1.67s | 5.82s | #53 |
| CubingUSA Northwest Championship 2018 | 10/08/2018 | Second round | 4.33s | 5.31s | #44 |
| CubingUSA Nationals 2018 | 27/07/2018 | First round | 3.28s | 4.76s | #257 |
| CubingUSA Great Lakes Championship 2018 | 18/05/2018 | First round | 2.87s | 5.75s | #64 |
| CubingUSA Southeast Championship 2018 | 13/04/2018 | Second round | 2.86s | 6.40s | #40 |
| Michigan Cubing Club Beta 2018 | 03/03/2018 | First round | 2.75s | 4.55s | #23 |
| Oakville Limited Winter 2018 | 27/01/2018 | Second round | 4.26s | 5.07s | #47 |
| Wildcat Holiday 2017 | 09/12/2017 | First round | 2.41s | 4.89s | #19 |
| Rocky Top 2017 | 02/12/2017 | Second round | 4.25s | 6.63s | #25 |
| TJHSST Fall 2017 | 11/11/2017 | First round | 2.74s | 4.98s | #32 |
| Maryland 2017 | 07/10/2017 | First round | 4.39s | 5.50s | #80 |
| Battle of Waterloo 2017 | 23/09/2017 | First round | 3.11s | 5.89s | #60 |
| Glass City Open 2017 | 16/09/2017 | First round | 4.23s | 6.52s | #45 |
| Michigan 2017 | 19/08/2017 | First round | 3.03s | 4.30s | #28 |
| Quabbin Spring 2017 | 27/05/2017 | First round | 3.88s | 6.34s | #24 |
| UMass ODS Fall 2016 | 10/12/2016 | First round | 3.56s | 5.76s | #25 |
| Phillips Exeter Cube Day 2016 | 05/11/2016 | First round | 5.20s | 5.80s | #39 |
| Quabbin Open 2016 | 24/09/2016 | First round | 4.90s | 6.58s | #50 |
| MIT Spring 2016 | 30/04/2016 | First round | 6.75s | 7.35s | #45 |
| Sharon Winter 2016 | 30/01/2016 | First round | 3.19s | 7.37s | #34 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Ohio Championship 2025 | 20/12/2025 | First round | 3.78s | 4.99s | #72 |
| Ohio Championship 2025 | 20/12/2025 | Second round | 3.43s | 5.08s | #71 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 3.10s | 3.72s | #650 |
| Ohio State RPAC Cube Clash 2024 | 23/03/2024 | First round | 3.80s | 4.11s | #22 |
| Ohio State RPAC Cube Clash 2024 | 23/03/2024 | Second round | 3.44s | 4.42s | #30 |
| Ohio State RPAC Cube Clash 2024 | 23/03/2024 | Semi Final | 3.41s | 4.50s | #25 |
| CubingUSA Great Lakes Championship 2023 | 20/10/2023 | First round | 3.56s | 4.25s | #72 |
| CubingUSA Great Lakes Championship 2023 | 20/10/2023 | Second round | 4.05s | 4.42s | #61 |
| Swoop in and Solve Oxford 2023 | 17/09/2023 | First round | 2.77s | 3.82s | #16 |
| Swoop in and Solve Oxford 2023 | 17/09/2023 | Second round | 3.64s | 4.41s | #22 |
| Cubing by the Kings 2023 | 09/09/2023 | First round | 3.60s | 4.62s | #19 |
| Mason Cube Challenge 2023 | 12/08/2023 | First round | 4.13s | 4.68s | #16 |
| Mason Cube Challenge 2023 | 12/08/2023 | Final | 4.13s | 4.55s | #16 |
| CubingUSA Nationals 2023 | 27/07/2023 | First round | 4.14s | 4.94s | #469 |
| Flag City Summer 2023 | 22/07/2023 | First round | 2.74s | 4.84s | #28 |
| Michigan 2023 | 08/07/2023 | First round | 4.63s | 4.88s | #43 |
| Michigan 2023 | 08/07/2023 | Second round | 4.07s | 5.28s | #56 |
| Washtenaw Qualifier 2023 | 27/05/2023 | First round | 2.68s | 4.78s | #35 |
| Country Roads Huntington 2023 | 22/04/2023 | First round | 2.75s | 4.69s | #9 |
| Country Roads Huntington 2023 | 22/04/2023 | Final | 2.74s | 4.17s | #5 |
| Ohio State RPAC Cube Clash 2023 | 18/02/2023 | First round | 4.01s | 4.79s | #43 |
| Ohio State RPAC Cube Clash 2023 | 18/02/2023 | Second round | 4.50s | 5.07s | #50 |
| Ohio Valley Open 2022 | 01/10/2022 | First round | 3.23s | 4.80s | #18 |
| Ohio Valley Open 2022 | 01/10/2022 | Second round | 4.00s | 4.52s | #17 |
| Michigan Cubing Club Alpha 2020 | 22/02/2020 | First round | 3.88s | 4.58s | #28 |
| Indianapolis Cubes Winter 2019 | 14/12/2019 | First round | 2.49s | 4.36s | #12 |
| CubingUSA Nationals 2019 | 01/08/2019 | First round | 4.15s | 4.59s | #282 |
| Peach State 2019 | 25/05/2019 | First round | 4.02s | 5.20s | #20 |
| CubingUSA Southeast Championship 2019 | 27/04/2019 | First round | 4.28s | 5.28s | #40 |
| Cubing For Kyle 2019 | 30/03/2019 | First round | 4.25s | 5.82s | #24 |
| Arnold Classic North America 2019 | 02/03/2019 | First round | 4.25s | 4.61s | #18 |
| Return to Toronto 2019 | 02/02/2019 | First round | 1.67s | 5.82s | #53 |
| CubingUSA Northwest Championship 2018 | 10/08/2018 | First round | 2.97s | 4.65s | #25 |
| CubingUSA Northwest Championship 2018 | 10/08/2018 | Second round | 4.33s | 5.31s | #44 |
| CubingUSA Nationals 2018 | 27/07/2018 | First round | 3.28s | 4.76s | #257 |
| CubingUSA Great Lakes Championship 2018 | 18/05/2018 | First round | 2.87s | 5.75s | #64 |
| CubingUSA Southeast Championship 2018 | 13/04/2018 | First round | 3.01s | 5.23s | #33 |
| CubingUSA Southeast Championship 2018 | 13/04/2018 | Second round | 2.86s | 6.40s | #40 |
| Michigan Cubing Club Beta 2018 | 03/03/2018 | First round | 2.75s | 4.55s | #23 |
| Oakville Limited Winter 2018 | 27/01/2018 | First round | 4.42s | 5.03s | #36 |
| Oakville Limited Winter 2018 | 27/01/2018 | Second round | 4.26s | 5.07s | #47 |
| Wildcat Holiday 2017 | 09/12/2017 | First round | 2.41s | 4.89s | #19 |
| Rocky Top 2017 | 02/12/2017 | First round | 4.78s | 5.47s | #15 |
| Rocky Top 2017 | 02/12/2017 | Second round | 4.25s | 6.63s | #25 |
| TJHSST Fall 2017 | 11/11/2017 | First round | 2.74s | 4.98s | #32 |
| Maryland 2017 | 07/10/2017 | First round | 4.39s | 5.50s | #80 |
| Battle of Waterloo 2017 | 23/09/2017 | First round | 3.11s | 5.89s | #60 |
| Glass City Open 2017 | 16/09/2017 | First round | 4.23s | 6.52s | #45 |
| Michigan 2017 | 19/08/2017 | First round | 3.03s | 4.30s | #28 |
| Quabbin Spring 2017 | 27/05/2017 | First round | 3.88s | 6.34s | #24 |
| UMass ODS Fall 2016 | 10/12/2016 | First round | 3.56s | 5.76s | #25 |
| Phillips Exeter Cube Day 2016 | 05/11/2016 | First round | 5.20s | 5.80s | #39 |
| Quabbin Open 2016 | 24/09/2016 | First round | 4.90s | 6.58s | #50 |
| MIT Spring 2016 | 30/04/2016 | First round | 6.75s | 7.35s | #45 |
| Sharon Winter 2016 | 30/01/2016 | First round | 3.19s | 7.37s | #34 |
Get updates about new features, analytics tools and WCA insights.