23.58s

Best Single

30.69s

Best Average

16

Competitions

1

Best Position

79

Official Solves

20

Rounds

#22,117

Single WR

#8,296

Single CR
India

#1,109

Single NR

#24,577

Average WR

#9,336

Average CR
India

#1,223

Average NR

56

Podiums

26/02/2012

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Pragyan Cube Open 2012 26/02/2012 Final 23.58s 38.22s #5
4th Shaastra Cube Open 2011 01/10/2011 Final 29.73s 31.62s #3
Pragyan Cube Open 2011 20/02/2011 Final 40.02s #1
Shaastra Cube Open 2010 01/10/2010 Final 36.88s 42.92s #2
Delhi Open 2010 14/03/2010 Final 33.94s 39.10s #1
Indian Open 2010 12/02/2010 Final 33.30s 35.65s #1
Mumbai Open 2010 06/02/2010 Final 28.96s 30.69s #1
Shaastra Open 2009 02/10/2009 Final 34.77s 39.64s #3
Shristi Open 2009 07/04/2009 Final 28.97s 34.63s #1
Singapore Open 2009 28/02/2009 Final 36.33s #16
Indian Open 2009 13/02/2009 Final 34.75s 38.89s #2
Shaastra Open 2008 04/10/2008 Final 30.83s 34.39s #1
Indian Open 2008 16/02/2008 Final 33.05s 39.08s #1
World Rubik's Cube Championship 2007 05/10/2007 First round 48.31s #54
Japan Open 2007 28/07/2007 Final 38.61s 42.29s #12
Dutch Open 2006 14/10/2006 Final 1:00.40 1:10.36 #6

Round Breakdown

Competition Date Round Single Average Position
Pragyan Cube Open 2012 26/02/2012 Final 23.58s 38.22s #5
4th Shaastra Cube Open 2011 01/10/2011 First round 31.84s #4
4th Shaastra Cube Open 2011 01/10/2011 Final 29.73s 31.62s #3
Pragyan Cube Open 2011 20/02/2011 Final 40.02s #1
Shaastra Cube Open 2010 01/10/2010 Final 36.88s 42.92s #2
Delhi Open 2010 14/03/2010 Final 33.94s 39.10s #1
Indian Open 2010 12/02/2010 Final 33.30s 35.65s #1
Mumbai Open 2010 06/02/2010 First round 33.11s #1
Mumbai Open 2010 06/02/2010 Final 28.96s 30.69s #1
Shaastra Open 2009 02/10/2009 Final 34.77s 39.64s #3
Shristi Open 2009 07/04/2009 Final 28.97s 34.63s #1
Singapore Open 2009 28/02/2009 Final 36.33s #16
Indian Open 2009 13/02/2009 First round 39.47s #2
Indian Open 2009 13/02/2009 Final 34.75s 38.89s #2
Shaastra Open 2008 04/10/2008 Final 30.83s 34.39s #1
Indian Open 2008 16/02/2008 Final 33.05s 39.08s #1
World Rubik's Cube Championship 2007 05/10/2007 First round 48.31s #54
Japan Open 2007 28/07/2007 Qualification round 55.19s #9
Japan Open 2007 28/07/2007 Final 38.61s 42.29s #12
Dutch Open 2006 14/10/2006 Final 1:00.40 1:10.36 #6
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA