2:19.02

Best Single

2:53.89

Best Average

16

Competitions

1

Best Position

34

Official Solves

18

Rounds

#4,778

Single WR

#1,585

Single CR
India

#183

Single NR

#2,690

Average WR

#799

Average CR
India

#102

Average NR

29

Podiums

26/02/2012

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Pragyan Cube Open 2012 26/02/2012 Final 5:16.32 #4
4th Shaastra Cube Open 2011 01/10/2011 Final 2:48.21 #3
Pragyan Cube Open 2011 20/02/2011 Final 2:19.02 #1
Shaastra Cube Open 2010 01/10/2010 Final 3:21.75 #2
Delhi Open 2010 14/03/2010 Final 2:48.58 3:11.59 #1
Indian Open 2010 12/02/2010 Final 2:24.44 #1
Mumbai Open 2010 06/02/2010 Final 3:11.50 #2
Shaastra Open 2009 02/10/2009 Final 2:54.75 2:55.60 #2
Shristi Open 2009 07/04/2009 Final 2:43.36 #1
Singapore Open 2009 28/02/2009 Final 4:22.15 #4
Indian Open 2009 13/02/2009 Final 2:45.11 #1
Shaastra Open 2008 04/10/2008 Final 2:42.65 2:53.89 #2
Indian Open 2008 16/02/2008 Final 3:49.06 4:28.48 #2
World Rubik's Cube Championship 2007 05/10/2007 First round 2:40.02 #14
Japan Open 2007 28/07/2007 Final 2:43.56 #2
Dutch Open 2006 14/10/2006 Final 3:55.77 #4

Round Breakdown

Competition Date Round Single Average Position
Pragyan Cube Open 2012 26/02/2012 Final 5:16.32 #4
4th Shaastra Cube Open 2011 01/10/2011 Final 2:48.21 #3
Pragyan Cube Open 2011 20/02/2011 Final 2:19.02 #1
Shaastra Cube Open 2010 01/10/2010 Final 3:21.75 #2
Delhi Open 2010 14/03/2010 Final 2:48.58 3:11.59 #1
Indian Open 2010 12/02/2010 Final 2:24.44 #1
Mumbai Open 2010 06/02/2010 Final 3:11.50 #2
Shaastra Open 2009 02/10/2009 Final 2:54.75 2:55.60 #2
Shristi Open 2009 07/04/2009 Final 2:43.36 #1
Singapore Open 2009 28/02/2009 Final 4:22.15 #4
Indian Open 2009 13/02/2009 Final 2:45.11 #1
Shaastra Open 2008 04/10/2008 First round 2:24.69 2:53.92 #2
Shaastra Open 2008 04/10/2008 Final 2:42.65 2:53.89 #2
Indian Open 2008 16/02/2008 Final 3:49.06 4:28.48 #2
World Rubik's Cube Championship 2007 05/10/2007 First round 2:40.02 #14
Japan Open 2007 28/07/2007 Qualification round 4:51.21 #1
Japan Open 2007 28/07/2007 Final 2:43.56 #2
Dutch Open 2006 14/10/2006 Final 3:55.77 #4
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA