WCA ID: 2004LOLE01
Country: USA
Active since: 2004

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Berkeley Summer competition 2009 | 27/06/2009 | Final | 1:12.94 | 1:19.46 | #6 |
| Berkeley Spring competition 2009 | 25/04/2009 | Final | 1:10.71 | 1:22.47 | #12 |
| US Nationals and Open 2008 | 19/07/2008 | First round | 1:14.93 | 1:23.92 | #19 |
| UCSD Summer competition 2008 | 12/07/2008 | Final | 1:11.96 | 1:19.89 | #3 |
| Berkeley Spring competition 2008 | 26/04/2008 | Final | 1:05.52 | 1:16.31 | #4 |
| Discovery Science Center competition 2008 | 19/04/2008 | Final | 1:24.90 | 1:25.72 | #6 |
| EPGY California Open 2008 | 16/02/2008 | Final | 1:05.18 | 1:20.49 | #5 |
| UCSD competition 2008 | 27/01/2008 | Final | 1:08.34 | 1:21.44 | #3 |
| Berkeley Fall competition 2007 | 17/11/2007 | Final | 1:08.11 | 1:20.40 | #5 |
| World Rubik's Cube Championship 2007 | 05/10/2007 | First round | 1:16.28 | — | #29 |
| US Open 2007 | 16/06/2007 | Final | 1:05.06 | 1:09.96 | #1 |
| San Diego competition 2007 | 26/05/2007 | Final | 1:17.32 | 1:24.85 | #3 |
| Berkeley Spring competition 2007 | 14/04/2007 | Final | 1:15.05 | 1:25.71 | #6 |
| Cornell Spring competition 2007 | 31/03/2007 | Final | 1:14.00 | 1:22.86 | #2 |
| Caltech Fall competition 2006 | 11/11/2006 | Final | 1:16.60 | 1:23.70 | #3 |
| US Nationals 2006 | 04/08/2006 | Final | 1:20.98 | 1:28.40 | #4 |
| San Diego competition 2006 | 27/05/2006 | Final | 1:19.34 | 1:32.63 | #2 |
| Caltech Spring competition 2006 | 15/04/2006 | Final | 1:08.77 | 1:21.37 | #2 |
| Chattahoochee Spring competition 2006 | 11/03/2006 | Final | 1:21.39 | 1:28.85 | #1 |
| Caltech Winter competition 2006 | 14/01/2006 | Final | 1:10.09 | 1:20.29 | #2 |
| Rutgers Fall competition 2005 | 10/12/2005 | Final | 1:29.44 | 1:32.78 | #1 |
| Rubik's World Championship 2005 | 05/11/2005 | Final | 1:24.12 | 1:30.14 | #9 |
| Caltech Fall competition 2005 | 22/10/2005 | Final | 1:17.25 | 1:36.25 | #1 |
| Northern California Fall Open 2005 | 17/09/2005 | Final | 1:33.22 | 1:44.45 | #2 |
| Caltech Spring competition 2005 | 16/04/2005 | Final | 1:22.03 | 1:40.36 | #2 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Berkeley Summer competition 2009 | 27/06/2009 | Final | 1:12.94 | 1:19.46 | #6 |
| Berkeley Spring competition 2009 | 25/04/2009 | Final | 1:10.71 | 1:22.47 | #12 |
| US Nationals and Open 2008 | 19/07/2008 | First round | 1:14.93 | 1:23.92 | #19 |
| UCSD Summer competition 2008 | 12/07/2008 | Final | 1:11.96 | 1:19.89 | #3 |
| Berkeley Spring competition 2008 | 26/04/2008 | Final | 1:05.52 | 1:16.31 | #4 |
| Discovery Science Center competition 2008 | 19/04/2008 | Final | 1:24.90 | 1:25.72 | #6 |
| EPGY California Open 2008 | 16/02/2008 | Final | 1:05.18 | 1:20.49 | #5 |
| UCSD competition 2008 | 27/01/2008 | Final | 1:08.34 | 1:21.44 | #3 |
| Berkeley Fall competition 2007 | 17/11/2007 | First round | 1:16.86 | 1:24.66 | #6 |
| Berkeley Fall competition 2007 | 17/11/2007 | Final | 1:08.11 | 1:20.40 | #5 |
| World Rubik's Cube Championship 2007 | 05/10/2007 | First round | 1:16.28 | — | #29 |
| US Open 2007 | 16/06/2007 | First round | 1:08.53 | — | #4 |
| US Open 2007 | 16/06/2007 | Final | 1:05.06 | 1:09.96 | #1 |
| San Diego competition 2007 | 26/05/2007 | Final | 1:17.32 | 1:24.85 | #3 |
| Berkeley Spring competition 2007 | 14/04/2007 | Final | 1:15.05 | 1:25.71 | #6 |
| Cornell Spring competition 2007 | 31/03/2007 | Final | 1:14.00 | 1:22.86 | #2 |
| Caltech Fall competition 2006 | 11/11/2006 | Final | 1:16.60 | 1:23.70 | #3 |
| US Nationals 2006 | 04/08/2006 | First round | 1:11.34 | — | #4 |
| US Nationals 2006 | 04/08/2006 | Final | 1:20.98 | 1:28.40 | #4 |
| San Diego competition 2006 | 27/05/2006 | Final | 1:19.34 | 1:32.63 | #2 |
| Caltech Spring competition 2006 | 15/04/2006 | Final | 1:08.77 | 1:21.37 | #2 |
| Chattahoochee Spring competition 2006 | 11/03/2006 | Final | 1:21.39 | 1:28.85 | #1 |
| Caltech Winter competition 2006 | 14/01/2006 | Final | 1:10.09 | 1:20.29 | #2 |
| Rutgers Fall competition 2005 | 10/12/2005 | First round | 1:24.36 | 1:36.81 | #2 |
| Rutgers Fall competition 2005 | 10/12/2005 | Final | 1:29.44 | 1:32.78 | #1 |
| Rubik's World Championship 2005 | 05/11/2005 | First round | 1:20.31 | — | #9 |
| Rubik's World Championship 2005 | 05/11/2005 | Final | 1:24.12 | 1:30.14 | #9 |
| Caltech Fall competition 2005 | 22/10/2005 | Final | 1:17.25 | 1:36.25 | #1 |
| Northern California Fall Open 2005 | 17/09/2005 | Final | 1:33.22 | 1:44.45 | #2 |
| Caltech Spring competition 2005 | 16/04/2005 | First round | 1:31.16 | — | #2 |
| Caltech Spring competition 2005 | 16/04/2005 | Final | 1:22.03 | 1:40.36 | #2 |
Get updates about new features, analytics tools and WCA insights.