18.27s

Best Single

24.79s

Best Average

43

Competitions

1

Best Position

300

Official Solves

71

Rounds

#11,504

Single WR

#2,745

Single CR
USA

#2,018

Single NR

#14,944

Average WR

#3,482

Average CR
USA

#2,550

Average NR

61

Podiums

24/10/2010

Last Result
Competitions
Bay Area Speedcubin' 68 - Belmont 2025 Belmont Spring 2025 Bay Area Speedcubin' 66 - Belmont 2024 Bay Area Speedcubin' 52 - Belmont 2023 Berkeley Fall 2010 United States Rubik's Cube Championships 2010 Berkeley Summer 2010 Berkeley Spring 2010 Reno Lake Tahoe Winter 2010 EPGY Stanford Winter 2010 Berkeley Winter 2010 Stanford Fall competition 2009 US Nationals 2009 Berkeley Summer competition 2009 Discovery Science Center competition 2009 Berkeley Spring competition 2009 Utah Open 2009 EPGY Stanford Winter 2009 San Francisco Open 2009 Caltech Fall 2008 Berkeley Fall 2008 US Nationals and Open 2008 UCSD Summer competition 2008 Berkeley Spring competition 2008 Discovery Science Center competition 2008 EPGY California Open 2008 UCSD competition 2008 Berkeley Fall competition 2007 Caltech Fall competition 2007 World Rubik's Cube Championship 2007 US Open 2007 San Diego competition 2007 Caltech Discovery Spring competition 2007 Berkeley Spring competition 2007 Cornell Spring competition 2007 Caltech Winter competition 2007 Caltech Fall competition 2006 US Nationals 2006 San Diego competition 2006 Caltech Spring competition 2006 Chattahoochee Spring competition 2006 Caltech Winter competition 2006 Rutgers Fall competition 2005 Rubik's World Championship 2005 Caltech Fall competition 2005 Northern California Fall Open 2005 Caltech Dallas Summer competition 2005 Caltech Spring competition 2005 Caltech Winter competition 2005 Caltech Fall competition 2004 US Nationals 2004 Caltech Spring competition 2004 Caltech Winter competition 2004

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Berkeley Fall 2010 24/10/2010 First round 21.96s 29.31s #7
United States Rubik's Cube Championships 2010 06/08/2010 Second round 22.69s 28.46s #36
Berkeley Summer 2010 11/07/2010 Final 22.19s 28.64s #11
Berkeley Spring 2010 25/04/2010 First round 24.30s 32.69s #12
Reno Lake Tahoe Winter 2010 27/02/2010 Final 26.53s 32.21s #4
EPGY Stanford Winter 2010 13/02/2010 Final 18.27s 26.46s #7
Berkeley Winter 2010 30/01/2010 Final 25.40s 32.98s #11
Stanford Fall competition 2009 21/11/2009 Final 27.61s 29.76s #9
US Nationals 2009 14/08/2009 First round 24.72s 29.45s #23
Berkeley Summer competition 2009 27/06/2009 Final 27.47s 30.59s #8
Discovery Science Center competition 2009 16/05/2009 Final 24.93s 28.23s #6
Berkeley Spring competition 2009 25/04/2009 First round 24.97s 29.95s #9
US Nationals and Open 2008 19/07/2008 First round 28.38s 33.08s #21
UCSD Summer competition 2008 12/07/2008 Final 25.99s 32.88s #5
Berkeley Spring competition 2008 26/04/2008 Final 31.72s 34.04s #8
Discovery Science Center competition 2008 19/04/2008 First round 29.81s 31.28s #10
EPGY California Open 2008 16/02/2008 Final 30.69s 32.88s #8
UCSD competition 2008 27/01/2008 Final 26.31s 30.22s #6
Berkeley Fall competition 2007 17/11/2007 Final 24.36s 29.15s #6
Caltech Fall competition 2007 10/11/2007 Final 29.06s 30.43s #3
World Rubik's Cube Championship 2007 05/10/2007 First round 29.71s #25
US Open 2007 16/06/2007 Final 23.51s 32.84s #5
San Diego competition 2007 26/05/2007 Final 25.45s 31.26s #4
Caltech Discovery Spring competition 2007 05/05/2007 Final 25.82s 31.35s #5
Berkeley Spring competition 2007 14/04/2007 Final 26.84s 31.04s #6
Cornell Spring competition 2007 31/03/2007 Final 28.71s 34.27s #2
Caltech Winter competition 2007 13/01/2007 Final 30.74s 34.40s #6
Caltech Fall competition 2006 11/11/2006 Final 24.28s 29.20s #5
US Nationals 2006 04/08/2006 Final 27.15s 32.61s #4
San Diego competition 2006 27/05/2006 Final 27.27s 31.82s #3
Caltech Spring competition 2006 15/04/2006 Final 29.62s 35.33s #5
Chattahoochee Spring competition 2006 11/03/2006 Final 27.53s 31.34s #1
Caltech Winter competition 2006 14/01/2006 Final 31.00s 34.60s #1
Rutgers Fall competition 2005 10/12/2005 Final 30.41s 37.46s #2
Rubik's World Championship 2005 05/11/2005 Final 31.86s 36.60s #4
Caltech Fall competition 2005 22/10/2005 Final 28.05s 31.10s #2
Northern California Fall Open 2005 17/09/2005 Final 31.33s 35.42s #1
Caltech Dallas Summer competition 2005 13/08/2005 Final 31.01s 35.94s #2
Caltech Spring competition 2005 16/04/2005 Final 37.78s 39.40s #2
Caltech Winter competition 2005 15/01/2005 Final 28.01s 37.88s #2
Caltech Fall competition 2004 16/10/2004 Final 42.78s 58.11s #4
US Nationals 2004 10/07/2004 Final 1:02.87 #6
Caltech Spring competition 2004 03/04/2004 Final 1:26.53 1:30.44 #2

Round Breakdown

Competition Date Round Single Average Position
Berkeley Fall 2010 24/10/2010 First round 21.96s 29.31s #7
United States Rubik's Cube Championships 2010 06/08/2010 First round 24.16s 24.79s #22
United States Rubik's Cube Championships 2010 06/08/2010 Second round 22.69s 28.46s #36
Berkeley Summer 2010 11/07/2010 First round 23.21s 27.65s #11
Berkeley Summer 2010 11/07/2010 Final 22.19s 28.64s #11
Berkeley Spring 2010 25/04/2010 First round 24.30s 32.69s #12
Reno Lake Tahoe Winter 2010 27/02/2010 First round 25.72s 33.48s #4
Reno Lake Tahoe Winter 2010 27/02/2010 Final 26.53s 32.21s #4
EPGY Stanford Winter 2010 13/02/2010 First round 25.47s 28.40s #7
EPGY Stanford Winter 2010 13/02/2010 Final 18.27s 26.46s #7
Berkeley Winter 2010 30/01/2010 First round 27.40s 30.18s #10
Berkeley Winter 2010 30/01/2010 Final 25.40s 32.98s #11
Stanford Fall competition 2009 21/11/2009 First round 28.34s 29.78s #10
Stanford Fall competition 2009 21/11/2009 Final 27.61s 29.76s #9
US Nationals 2009 14/08/2009 First round 24.72s 29.45s #23
Berkeley Summer competition 2009 27/06/2009 First round 19.38s 30.42s #7
Berkeley Summer competition 2009 27/06/2009 Final 27.47s 30.59s #8
Discovery Science Center competition 2009 16/05/2009 Final 24.93s 28.23s #6
Berkeley Spring competition 2009 25/04/2009 First round 24.97s 29.95s #9
US Nationals and Open 2008 19/07/2008 First round 28.38s 33.08s #21
UCSD Summer competition 2008 12/07/2008 First round 28.15s 32.01s #5
UCSD Summer competition 2008 12/07/2008 Final 25.99s 32.88s #5
Berkeley Spring competition 2008 26/04/2008 First round 26.72s 27.79s #7
Berkeley Spring competition 2008 26/04/2008 Final 31.72s 34.04s #8
Discovery Science Center competition 2008 19/04/2008 First round 29.81s 31.28s #10
EPGY California Open 2008 16/02/2008 Final 30.69s 32.88s #8
UCSD competition 2008 27/01/2008 First round 30.03s 31.23s #6
UCSD competition 2008 27/01/2008 Final 26.31s 30.22s #6
Berkeley Fall competition 2007 17/11/2007 First round 27.75s 34.96s #9
Berkeley Fall competition 2007 17/11/2007 Final 24.36s 29.15s #6
Caltech Fall competition 2007 10/11/2007 First round 31.55s 34.08s #6
Caltech Fall competition 2007 10/11/2007 Final 29.06s 30.43s #3
World Rubik's Cube Championship 2007 05/10/2007 First round 29.71s #25
US Open 2007 16/06/2007 First round 30.84s #8
US Open 2007 16/06/2007 Final 23.51s 32.84s #5
San Diego competition 2007 26/05/2007 First round 25.68s 29.62s #4
San Diego competition 2007 26/05/2007 Final 25.45s 31.26s #4
Caltech Discovery Spring competition 2007 05/05/2007 First round 30.10s #6
Caltech Discovery Spring competition 2007 05/05/2007 Final 25.82s 31.35s #5
Berkeley Spring competition 2007 14/04/2007 First round 26.31s 28.95s #4
Berkeley Spring competition 2007 14/04/2007 Final 26.84s 31.04s #6
Cornell Spring competition 2007 31/03/2007 First round 31.47s #3
Cornell Spring competition 2007 31/03/2007 Final 28.71s 34.27s #2
Caltech Winter competition 2007 13/01/2007 First round 26.18s 32.92s #6
Caltech Winter competition 2007 13/01/2007 Final 30.74s 34.40s #6
Caltech Fall competition 2006 11/11/2006 First round 27.94s 32.72s #4
Caltech Fall competition 2006 11/11/2006 Final 24.28s 29.20s #5
US Nationals 2006 04/08/2006 First round 30.65s #4
US Nationals 2006 04/08/2006 Final 27.15s 32.61s #4
San Diego competition 2006 27/05/2006 Final 27.27s 31.82s #3
Caltech Spring competition 2006 15/04/2006 Final 29.62s 35.33s #5
Chattahoochee Spring competition 2006 11/03/2006 Final 27.53s 31.34s #1
Caltech Winter competition 2006 14/01/2006 Final 31.00s 34.60s #1
Rutgers Fall competition 2005 10/12/2005 First round 32.46s 47.27s #4
Rutgers Fall competition 2005 10/12/2005 Final 30.41s 37.46s #2
Rubik's World Championship 2005 05/11/2005 First round 30.00s #2
Rubik's World Championship 2005 05/11/2005 Final 31.86s 36.60s #4
Caltech Fall competition 2005 22/10/2005 First round 31.50s 34.69s #2
Caltech Fall competition 2005 22/10/2005 Final 28.05s 31.10s #2
Northern California Fall Open 2005 17/09/2005 Final 31.33s 35.42s #1
Caltech Dallas Summer competition 2005 13/08/2005 First round 28.75s 32.29s #1
Caltech Dallas Summer competition 2005 13/08/2005 Final 31.01s 35.94s #2
Caltech Spring competition 2005 16/04/2005 First round 35.63s #3
Caltech Spring competition 2005 16/04/2005 Final 37.78s 39.40s #2
Caltech Winter competition 2005 15/01/2005 First round 35.14s #2
Caltech Winter competition 2005 15/01/2005 Final 28.01s 37.88s #2
Caltech Fall competition 2004 16/10/2004 First round 56.24s #5
Caltech Fall competition 2004 16/10/2004 Final 42.78s 58.11s #4
US Nationals 2004 10/07/2004 First round 58.34s #5
US Nationals 2004 10/07/2004 Final 1:02.87 #6
Caltech Spring competition 2004 03/04/2004 Final 1:26.53 1:30.44 #2
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA