WCA ID: 2023YINY02
Country: China
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 8.95s | 11.34s | #65 |
| 2x2x2 Cube | First round | 3.81s | 4.18s | #37 |
| 4x4x4 Cube | First round | 34.78s | 41.40s | #19 |
| Pyraminx | First round | 6.98s | 7.47s | #27 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #65 | 8.95s | 11.34s | 13.60s | 10.69s | (8.95s) | (14.32s) | 9.73s |
| First round | #61 | 8.65s | 10.87s | 13.54s | (8.65s) | 9.91s | (16.16s) | 9.17s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #37 | 3.81s | 4.18s | 4.21s | 4.16s | 4.16s | (3.81s) | (5.05s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #19 | 34.78s | 41.40s | 42.75s | (47.60s) | 38.61s | (34.78s) | 42.83s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #27 | 6.98s | 7.47s | (6.98s) | (9.68s) | 7.42s | 7.57s | 7.41s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 4.18s | — |
| 2x2x2 Cube | Single | First official result | 3.81s | — |
| 3x3x3 Cube | Average | First official result | 10.87s | — |
| 3x3x3 Cube | Single | First official result | 8.65s | — |
| 4x4x4 Cube | Average | First official result | 41.40s | — |
| 4x4x4 Cube | Single | First official result | 34.78s | — |
| Pyraminx | Average | First official result | 7.47s | — |
| Pyraminx | Single | First official result | 6.98s | — |
Get updates about new features, analytics tools and WCA insights.