WCA ID: 2023DINE06
Country: Romania
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 7.22s | 9.76s | #21 |
| 3x3x3 One-Handed | Final | 25.82s | 34.11s | #62 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #21 | 7.22s | 9.76s | (7.22s) | 8.74s | (11.66s) | 9.42s | 11.11s |
| First round | #4 | 6.03s | 7.34s | (8.55s) | 8.29s | 6.40s | 7.34s | (6.03s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #62 | 25.82s | 34.11s | (25.82s) | (42.46s) | 32.37s | 42.15s | 27.80s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 8.83s | 7.34s | -1.49s |
| 3x3x3 Cube | Single | 7.18s | 6.03s | -1.15s |
| 3x3x3 One-Handed | Average | 34.18s | 34.11s | -0.07s |
| 3x3x3 One-Handed | Single | 26.22s | 25.82s | -0.40s |
Get updates about new features, analytics tools and WCA insights.