WCA ID: 2023BRYS01
Country: USA
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 4x4x4 Cube | Final | 28.21s | 36.07s | #9 |
| 5x5x5 Cube | Final | 56.85s | 59.80s | #5 |
| 6x6x6 Cube | Final | 1:45.94 | 1:52.35 | #7 |
| 7x7x7 Cube | Final | 2:45.84 | 2:50.61 | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 28.21s | 36.07s | 36.84s | (40.30s) | 38.61s | (28.21s) | 32.75s |
| First round | #8 | 33.29s | 34.78s | 34.14s | (33.29s) | (41.77s) | 34.21s | 36.00s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 56.85s | 59.80s | 1:00.04 | (56.85s) | 58.88s | (1:02.48) | 1:00.48 |
| First round | #6 | 56.91s | 1:00.36 | 59.71s | (56.91s) | (1:09.82) | 58.96s | 1:02.40 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 1:45.94 | 1:52.35 | 1:45.94 | 1:58.49 | 1:52.62 | — | — |
| Second round | #9 | 1:48.79 | 1:56.51 | 1:56.58 | 1:48.79 | 2:04.15 | — | — |
| First round | #5 | 1:45.85 | 1:49.25 | 1:45.85 | 1:47.91 | 1:53.99 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 2:45.84 | 2:50.61 | 2:45.84 | 2:52.03 | 2:53.97 | — | — |
| Second round | #8 | 2:47.38 | 2:56.06 | 2:47.38 | 2:56.41 | 3:04.38 | — | — |
| First round | #5 | 2:44.27 | 2:52.89 | 2:44.27 | 2:51.15 | 3:03.25 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 6x6x6 Cube | Average | 1:51.74 | 1:49.25 | -2.49s |
| 7x7x7 Cube | Average | 2:58.84 | 2:50.61 | -8.23s |
Get updates about new features, analytics tools and WCA insights.