WCA ID: 2023BENN04
Country: USA
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.96s | 7.34s | #3 |
| 2x2x2 Cube | Final | 1.71s | 2.40s | #6 |
| 4x4x4 Cube | Final | 27.45s | 28.22s | #3 |
| 5x5x5 Cube | Final | 48.39s | 56.66s | #4 |
| 6x6x6 Cube | Final | 1:42.90 | 1:53.17 | #4 |
| 7x7x7 Cube | Final | 2:36.50 | 3:16.47 | #6 |
| 3x3x3 One-Handed | Final | 11.39s | 12.27s | #2 |
| Skewb | Final | 3.42s | 4.84s | #7 |
| Square-1 | Final | 5.39s | 7.67s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 6.96s | 7.34s | (9.43s) | 7.10s | (6.96s) | 7.54s | 7.37s |
| Second round | #7 | 6.26s | 8.65s | (9.45s) | 9.25s | (6.26s) | 8.42s | 8.29s |
| First round | #2 | 6.50s | 7.32s | 7.73s | (8.64s) | 6.51s | (6.50s) | 7.71s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 1.71s | 2.40s | (4.99s) | 2.62s | 2.18s | (1.71s) | 2.40s |
| First round | #12 | 1.97s | 3.52s | (DNF) | 5.46s | 2.89s | 2.21s | (1.97s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 27.45s | 28.22s | (31.32s) | 28.00s | 27.87s | (27.45s) | 28.80s |
| First round | #2 | 27.87s | 28.70s | 28.92s | (27.87s) | (29.41s) | 27.96s | 29.22s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 48.39s | 56.66s | 58.28s | 54.18s | 57.53s | (1:03.32) | (48.39s) |
| First round | #5 | 53.77s | 58.39s | 59.97s | (53.77s) | 58.35s | 56.86s | (1:06.79) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1:42.90 | 1:53.17 | 1:42.90 | 2:00.70 | 1:55.90 | — | — |
| First round | #4 | 1:52.16 | 1:57.04 | 1:52.16 | 2:00.60 | 1:58.36 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 2:36.50 | 3:16.47 | 3:59.04 | 3:13.86 | 2:36.50 | — | — |
| First round | #4 | 3:00.30 | 3:07.94 | 3:16.82 | 3:00.30 | 3:06.71 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 11.39s | 12.27s | (11.39s) | 11.61s | 13.69s | (14.61s) | 11.52s |
| Second round | #2 | 11.20s | 12.50s | (15.57s) | 13.51s | 12.59s | (11.20s) | 11.41s |
| First round | #2 | 10.30s | 11.70s | (10.30s) | 11.71s | 11.24s | 12.15s | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 3.42s | 4.84s | 3.55s | 7.35s | (9.30s) | 3.61s | (3.42s) |
| First round | #2 | 2.47s | 3.32s | 2.97s | 3.43s | 3.56s | (4.03s) | (2.47s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 5.39s | 7.67s | 9.08s | 6.70s | (9.35s) | 7.24s | (5.39s) |
| First round | #2 | 6.40s | 7.59s | (6.40s) | 7.30s | (10.06s) | 7.89s | 7.57s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 12.09s | 11.70s | -0.39s |
| 3x3x3 One-Handed | Single | 10.36s | 10.30s | -0.06s |
| 4x4x4 Cube | Average | 30.33s | 28.22s | -2.11s |
| 7x7x7 Cube | Single | 2:56.36 | 2:36.50 | -19.86s |
| Skewb | Average | 3.65s | 3.32s | -0.33s |
| Square-1 | Single | 5.81s | 5.39s | -0.42s |
Get updates about new features, analytics tools and WCA insights.