WCA ID: 2022YING02
Country: Singapore
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 2x2x2 Cube | First round | 6.09s | 6.83s | #75 |
| 3x3x3 One-Handed | First round | 51.48s | — | #63 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #75 | 6.09s | 6.83s | (8.78s) | 6.92s | 7.12s | (6.09s) | 6.44s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #63 | 51.48s | — | 1:04.04 | 51.48s | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 6.83s | — |
| 2x2x2 Cube | Single | First official result | 6.09s | — |
| 3x3x3 One-Handed | Single | First official result | 51.48s | — |
Get updates about new features, analytics tools and WCA insights.