WCA ID: 2022STOU01
Country: USA
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.30s | 9.39s | #14 |
| 2x2x2 Cube | Final | 0.65s | 1.30s | #1 |
| 3x3x3 One-Handed | Final | 14.92s | 17.34s | #13 |
| Clock | First round | 5.00s | — | #90 |
| Skewb | Final | 1.81s | 3.07s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #14 | 8.30s | 9.39s | 9.44s | 8.47s | (12.19s) | 10.25s | (8.30s) |
| Semi Final | #14 | 6.70s | 8.87s | (9.25s) | 8.18s | (6.70s) | 9.20s | 9.22s |
| Second round | #7 | 7.17s | 7.78s | 7.38s | 8.65s | 7.31s | (9.87s) | (7.17s) |
| First round | #19 | 7.77s | 9.14s | (DNF) | 8.60s | 8.36s | 10.47s | (7.77s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 0.65s | 1.30s | 1.27s | 1.52s | (0.65s) | 1.10s | (DNF) |
| First round | #2 | 0.79s | 1.42s | 1.59s | (3.65s) | (0.79s) | 1.42s | 1.26s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 14.92s | 17.34s | 17.67s | (25.96s) | 15.46s | (14.92s) | 18.88s |
| First round | #10 | 15.20s | 15.77s | (17.41s) | 15.59s | 15.50s | 16.21s | (15.20s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #90 | 5.00s | — | 5.00s | 8.22s | 11.04s | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1.81s | 3.07s | (1.81s) | 2.13s | 3.87s | 3.20s | (DNF) |
| First round | #2 | 1.68s | 3.14s | (5.46s) | 3.71s | 3.65s | 2.07s | (1.68s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Single | 0.75s | 0.65s | -0.10s |
Get updates about new features, analytics tools and WCA insights.