WCA ID: 2022RIPO01
Country: Italy
Active since: 2022
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 24.60s | — | #3 |
| 4x4x4 Blindfolded | Final | 2:31.19 | — | #2 |
| 5x5x5 Blindfolded | Final | 6:41.52 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 24.60s | — | DNF | 24.60s | DNF | — | — |
| First round | #3 | 28.53s | — | 29.07s | 28.53s | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2:31.19 | — | DNF | DNF | 2:31.19 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 6:41.52 | — | 6:41.52 | DNF | DNF | — | — |
Get updates about new features, analytics tools and WCA insights.