WCA ID: 2022LAZA11
Country: USA
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.84s | 7.45s | #2 |
| 2x2x2 Cube | Final | 1.85s | 2.61s | #2 |
| 4x4x4 Cube | Second round | 38.73s | 42.92s | #13 |
| 5x5x5 Cube | Second round | 1:13.31 | 1:24.00 | #18 |
| 3x3x3 Blindfolded | Final | 1:16.65 | 1:58.78 | #6 |
| 3x3x3 One-Handed | Second round | 11.75s | 17.27s | #14 |
| Clock | Final | 5.34s | 8.04s | #7 |
| Megaminx | Final | 56.31s | 1:00.12 | #5 |
| Skewb | Final | 6.17s | 6.85s | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 6.84s | 7.45s | 8.00s | (6.84s) | 7.39s | (8.19s) | 6.97s |
| Second round | #3 | 7.40s | 8.66s | 8.88s | (7.40s) | 8.47s | 8.64s | (10.51s) |
| First round | #3 | 7.73s | 7.93s | (9.79s) | 7.98s | 7.98s | 7.82s | (7.73s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1.85s | 2.61s | 1.92s | 3.19s | (4.19s) | 2.73s | (1.85s) |
| Second round | #6 | 2.36s | 3.13s | 3.11s | (2.36s) | 2.88s | (3.96s) | 3.41s |
| First round | #6 | 2.43s | 3.04s | 3.19s | (2.43s) | 3.16s | 2.76s | (3.75s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #13 | 38.73s | 42.92s | (38.73s) | 45.50s | (49.17s) | 43.85s | 39.42s |
| First round | #10 | 33.33s | 41.02s | (33.33s) | 45.25s | 39.97s | (49.81s) | 37.85s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #18 | 1:13.31 | 1:24.00 | (1:28.10) | 1:22.39 | (1:13.31) | 1:24.58 | 1:25.04 |
| First round | #19 | 1:11.89 | 1:24.84 | 1:28.15 | (1:29.64) | 1:16.78 | 1:29.59 | (1:11.89) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 1:16.65 | 1:58.78 | 1:51.53 | 1:35.79 | 2:29.02 | (DNF) | (1:16.65) |
| First round | #6 | 1:37.97 | — | 2:12.10 | 2:17.32 | 1:37.97 | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #14 | 11.75s | 17.27s | 16.30s | (22.47s) | 16.48s | 19.02s | (11.75s) |
| First round | #15 | 17.20s | 17.68s | 17.47s | 17.50s | 18.06s | (17.20s) | (21.82s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 5.34s | 8.04s | (5.34s) | 8.80s | 6.77s | 8.56s | (11.86s) |
| First round | #8 | 6.66s | 7.50s | 7.02s | 8.21s | (6.66s) | 7.27s | (9.20s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 56.31s | 1:00.12 | 59.88s | (1:05.54) | 59.26s | 1:01.23 | (56.31s) |
| First round | #6 | 50.40s | 1:02.90 | 1:03.92 | 1:06.94 | 57.84s | (1:07.50) | (50.40s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 6.17s | 6.85s | 6.62s | 7.10s | 6.82s | (8.88s) | (6.17s) |
| First round | #6 | 4.90s | 5.90s | 6.31s | (7.40s) | (4.90s) | 6.08s | 5.31s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Average | 2:10.61 | 1:58.78 | -11.83s |
| 3x3x3 Blindfolded | Single | 1:20.01 | 1:16.65 | -3.36s |
| 3x3x3 Cube | Average | 7.64s | 7.45s | -0.19s |
| 3x3x3 One-Handed | Average | 17.69s | 17.27s | -0.42s |
| 3x3x3 One-Handed | Single | 13.33s | 11.75s | -1.58s |
| Megaminx | Single | 50.90s | 50.40s | -0.50s |
Get updates about new features, analytics tools and WCA insights.