WCA ID: 2022IVAR01
Country: Sweden
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 39.78s | 50.71s | #157 |
| Pyraminx | First round | 13.72s | 15.13s | #106 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #157 | 39.78s | 50.71s | (53.37s) | 52.03s | 49.67s | (39.78s) | 50.43s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #106 | 13.72s | 15.13s | 14.91s | 16.31s | (13.72s) | 14.16s | (DNF) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | First official result | 50.71s | — |
| 3x3x3 Cube | Single | First official result | 39.78s | — |
| Pyraminx | Average | First official result | 15.13s | — |
| Pyraminx | Single | First official result | 13.72s | — |
Get updates about new features, analytics tools and WCA insights.