WCA ID: 2022CRAM02
Country: Germany
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 6.33s | 8.26s | #102 |
| 2x2x2 Cube | First round | 1.66s | 2.46s | #159 |
| 4x4x4 Cube | First round | 32.78s | 35.03s | #237 |
| 3x3x3 One-Handed | First round | 15.11s | 18.33s | #291 |
| Pyraminx | First round | 5.41s | 8.98s | #647 |
| Skewb | First round | 6.10s | 7.11s | #416 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Semi Final | #102 | 6.33s | 8.26s | 7.77s | 7.84s | 9.17s | (6.33s) | (9.78s) |
| Second round | #107 | 7.14s | 8.10s | (7.14s) | (8.87s) | 8.36s | 7.57s | 8.38s |
| First round | #135 | 7.36s | 8.14s | 8.57s | 8.36s | 7.48s | (7.36s) | (9.80s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #159 | 1.66s | 2.46s | (2.72s) | 2.36s | (1.66s) | 2.56s | 2.47s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #237 | 32.78s | 35.03s | 34.15s | 37.21s | 33.72s | (32.78s) | (38.19s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #291 | 15.11s | 18.33s | 19.02s | (19.78s) | 16.80s | 19.17s | (15.11s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #647 | 5.41s | 8.98s | 10.95s | 7.51s | (11.12s) | (5.41s) | 8.48s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #416 | 6.10s | 7.11s | 8.20s | 6.16s | 6.97s | (6.10s) | (11.87s) |
Get updates about new features, analytics tools and WCA insights.