WCA ID: 2022ANNA01
Country: India
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 13.35s | 14.76s | #14 |
| 3x3x3 Blindfolded | Final | 47.50s | — | #1 |
| 3x3x3 One-Handed | Final | 18.37s | 21.05s | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | 13.35s | 14.76s | 13.50s | (23.92s) | 15.20s | 15.58s | (13.35s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 47.50s | — | DNF | DNF | 47.50s | — | — |
| First round | #3 | 58.79s | — | 58.79s | DNF | 1:23.39 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 18.37s | 21.05s | 21.38s | 23.17s | 18.61s | (24.90s) | (18.37s) |
| First round | #4 | 22.69s | 24.41s | (30.94s) | 22.98s | (22.69s) | 26.86s | 23.38s |
Get updates about new features, analytics tools and WCA insights.