WCA ID: 2021WONG02
Country: USA
Active since: 2021
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 10.67s | 11.94s | #36 |
| 4x4x4 Cube | First round | 42.86s | 47.24s | #36 |
| 5x5x5 Cube | First round | 1:36.13 | 1:40.39 | #35 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #36 | 10.67s | 11.94s | 12.41s | 11.87s | 11.54s | (10.67s) | (13.02s) |
| First round | #37 | 11.50s | 12.28s | (13.74s) | 12.36s | 12.87s | (11.50s) | 11.61s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #36 | 42.86s | 47.24s | 43.69s | 46.90s | (52.63s) | (42.86s) | 51.12s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #35 | 1:36.13 | 1:40.39 | 1:38.71 | 1:42.86 | 1:39.61 | (1:36.13) | (1:49.98) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | First official result | 11.94s | — |
| 3x3x3 Cube | Single | First official result | 10.67s | — |
| 4x4x4 Cube | Average | First official result | 47.24s | — |
| 4x4x4 Cube | Single | First official result | 42.86s | — |
| 5x5x5 Cube | Average | First official result | 1:40.39 | — |
| 5x5x5 Cube | Single | First official result | 1:36.13 | — |
Get updates about new features, analytics tools and WCA insights.