WCA ID: 2021TRIP01
Country: Australia
Active since: 2021
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 11.43s | 13.31s | #662 |
| 3x3x3 Blindfolded | Second round | 24.39s | — | #19 |
| 4x4x4 Blindfolded | Final | 1:40.22 | — | #4 |
| 5x5x5 Blindfolded | Final | — | — | #30 |
| 3x3x3 Multi-Blind | Final | 116718:15.02 | — | #8 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #662 | 11.43s | 13.31s | (11.43s) | 13.68s | 13.35s | 12.91s | (17.02s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #19 | 24.39s | — | 26.16s | DNF | 24.39s | — | — |
| First round | #24 | 22.52s | — | DNF | 22.52s | 26.93s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1:40.22 | — | DNF | 1:40.22 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #30 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 116718:15.02 | — | 116718:15.02 | 151726:40.19 | — | — | — |
Get updates about new features, analytics tools and WCA insights.