WCA ID: 2021MALI02
Country: Poland
Active since: 2021
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.26s | 10.34s | #13 |
| 2x2x2 Cube | Final | 1.51s | 3.71s | #7 |
| 4x4x4 Cube | Final | 27.79s | 32.07s | #2 |
| 5x5x5 Cube | Final | 52.33s | 56.49s | #4 |
| 6x6x6 Cube | Final | 1:42.16 | 1:45.61 | #3 |
| 7x7x7 Cube | Final | 2:37.83 | 2:43.39 | #3 |
| 3x3x3 One-Handed | Final | 13.11s | 14.55s | #3 |
| Clock | Final | 3.85s | 6.68s | #8 |
| Megaminx | Final | 53.75s | 58.87s | #6 |
| Pyraminx | Final | 2.88s | 4.28s | #8 |
| Skewb | Final | 3.82s | 5.54s | #9 |
| Square-1 | Final | 8.07s | 12.56s | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 8.26s | 10.34s | 11.02s | 11.23s | (16.87s) | 8.77s | (8.26s) |
| Second round | #12 | 7.31s | 9.83s | (7.31s) | 10.59s | 8.95s | 9.94s | (12.79s) |
| First round | #12 | 7.30s | 9.93s | 10.41s | (12.40s) | (7.30s) | 9.31s | 10.06s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 1.51s | 3.71s | 5.81s | 2.56s | 2.76s | (1.51s) | (8.48s) |
| Second round | #6 | 1.60s | 2.69s | 1.97s | (3.93s) | 3.12s | (1.60s) | 2.98s |
| First round | #2 | 1.53s | 2.12s | 1.63s | (4.64s) | 2.45s | 2.28s | (1.53s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 27.79s | 32.07s | 29.95s | 33.50s | (27.79s) | 32.77s | (35.36s) |
| First round | #4 | 31.93s | 35.72s | 37.08s | 32.15s | 37.94s | (31.93s) | (39.96s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 52.33s | 56.49s | (52.33s) | 54.80s | 1:00.66 | 54.02s | (1:05.31) |
| First round | #5 | 55.62s | 1:01.36 | (1:16.21) | 56.61s | 1:05.37 | 1:02.10 | (55.62s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 1:42.16 | 1:45.61 | 1:47.71 | 1:42.16 | 1:46.97 | — | — |
| First round | #3 | 1:41.81 | 1:47.67 | 1:50.16 | 1:41.81 | 1:51.05 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 2:37.83 | 2:43.39 | 2:53.71 | 2:37.83 | 2:38.62 | — | — |
| First round | #4 | 2:46.62 | 2:54.66 | 2:48.28 | 3:09.08 | 2:46.62 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 13.11s | 14.55s | 15.88s | 14.10s | (13.11s) | (16.69s) | 13.68s |
| First round | #6 | 12.88s | 15.26s | 15.40s | 15.59s | 14.80s | (12.88s) | (19.48s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 3.85s | 6.68s | 4.79s | (3.85s) | 7.63s | 7.63s | (13.42s) |
| First round | #2 | 3.29s | 3.99s | 3.94s | (3.29s) | 4.07s | (4.63s) | 3.96s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 53.75s | 58.87s | (1:12.11) | 55.32s | (53.75s) | 1:02.17 | 59.11s |
| First round | #6 | 52.50s | 57.51s | (52.50s) | 1:02.44 | (1:03.77) | 54.02s | 56.08s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 2.88s | 4.28s | (6.27s) | 5.11s | 3.30s | (2.88s) | 4.43s |
| First round | #8 | 3.43s | 4.60s | 4.83s | 5.20s | (6.08s) | (3.43s) | 3.78s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 3.82s | 5.54s | 3.91s | (3.82s) | (DNF) | 8.29s | 4.43s |
| First round | #5 | 3.37s | 3.93s | 4.16s | (4.99s) | 4.01s | 3.62s | (3.37s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 8.07s | 12.56s | (8.07s) | (17.12s) | 13.17s | 12.70s | 11.80s |
| First round | #4 | 11.02s | 14.93s | (11.02s) | (56.96s) | 12.99s | 17.61s | 14.19s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 4x4x4 Cube | Single | 27.87s | 27.79s | -0.08s |
| 6x6x6 Cube | Average | 1:52.69 | 1:45.61 | -7.08s |
| 6x6x6 Cube | Single | 1:43.16 | 1:41.81 | -1.35s |
| 7x7x7 Cube | Average | 2:49.95 | 2:43.39 | -6.56s |
Get updates about new features, analytics tools and WCA insights.