12

Events Entered

90

Official Solves

1

Best Position (3x3x3 Cube)

3x3x3 Cube

Best Event

6.49s

Best Result (3x3x3 Cube)

9

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Final 5.93s 6.49s #1
2x2x2 Cube Final 2.15s 2.55s #4
4x4x4 Cube Final 29.91s 33.55s #3
5x5x5 Cube Final 59.80s 1:04.26 #5
6x6x6 Cube Final 2:08.62 2:11.76 #6
7x7x7 Cube Final 3:29.19 4:20.28 #9
3x3x3 Blindfolded Final 2:30.81 #14
3x3x3 One-Handed Final 12.87s 14.27s #1
Megaminx Final 58.51s 1:00.53 #9
Pyraminx First round 2.62s 3.63s #11
Skewb First round 2.39s 6.61s #22
Square-1 First round 17.12s 20.64s #14

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Final #1 5.93s 6.49s 6.67s (5.93s) 6.53s (7.11s) 6.26s
Final #1 5.93s 6.49s 6.67s (5.93s) 6.53s (7.11s) 6.26s
Semi Final #1 7.30s 7.66s 7.40s 8.05s (8.37s) 7.52s (7.30s)
Semi Final #1 7.30s 7.66s 7.40s 8.05s (8.37s) 7.52s (7.30s)
Second round #1 5.57s 6.55s 6.11s (8.90s) 5.82s 7.73s (5.57s)
Second round #1 5.57s 6.55s 6.11s (8.90s) 5.82s 7.73s (5.57s)
First round #1 5.71s 6.90s 7.25s 6.99s (5.71s) 6.45s (7.77s)
First round #1 5.71s 6.90s 7.25s 6.99s (5.71s) 6.45s (7.77s)
2x2x2 Cube
Round # Best Average Solves
Final #4 2.15s 2.55s 2.35s 2.69s (2.91s) 2.61s (2.15s)
Final #4 2.15s 2.55s 2.35s 2.69s (2.91s) 2.61s (2.15s)
First round #3 1.51s 2.06s 1.86s (1.51s) (3.81s) 1.52s 2.80s
First round #3 1.51s 2.06s 1.86s (1.51s) (3.81s) 1.52s 2.80s
4x4x4 Cube
Round # Best Average Solves
Final #3 29.91s 33.55s 31.17s 34.32s (DNF) (29.91s) 35.15s
Final #3 29.91s 33.55s 31.17s 34.32s (DNF) (29.91s) 35.15s
First round #4 27.67s 32.63s (27.67s) 28.82s 34.44s 34.63s (DNF)
First round #4 27.67s 32.63s (27.67s) 28.82s 34.44s 34.63s (DNF)
5x5x5 Cube
Round # Best Average Solves
Final #5 59.80s 1:04.26 1:03.72 (59.80s) 1:05.23 1:03.84 (1:10.44)
Final #5 59.80s 1:04.26 1:03.72 (59.80s) 1:05.23 1:03.84 (1:10.44)
First round #5 1:00.81 1:05.06 1:01.75 1:07.60 (1:08.22) 1:05.83 (1:00.81)
First round #5 1:00.81 1:05.06 1:01.75 1:07.60 (1:08.22) 1:05.83 (1:00.81)
6x6x6 Cube
Round # Best Average Solves
Final #6 2:08.62 2:11.76 2:08.62 2:09.58 2:17.07
Final #6 2:08.62 2:11.76 2:08.62 2:09.58 2:17.07
7x7x7 Cube
Round # Best Average Solves
Final #9 3:29.19 4:20.28 3:54.58 5:37.07 3:29.19
Final #9 3:29.19 4:20.28 3:54.58 5:37.07 3:29.19
3x3x3 Blindfolded
Round # Best Average Solves
Final #14 2:30.81 DNF DNF 2:30.81
Final #14 2:30.81 DNF DNF 2:30.81
3x3x3 One-Handed
Round # Best Average Solves
Final #1 12.87s 14.27s 13.14s (12.87s) 13.68s (20.43s) 15.99s
Final #1 12.87s 14.27s 13.14s (12.87s) 13.68s (20.43s) 15.99s
First round #5 14.92s 15.96s 15.82s 16.06s (17.25s) 16.00s (14.92s)
First round #5 14.92s 15.96s 15.82s 16.06s (17.25s) 16.00s (14.92s)
Megaminx
Round # Best Average Solves
Final #9 58.51s 1:00.53 1:00.96 (1:03.04) 1:00.98 (58.51s) 59.65s
Final #9 58.51s 1:00.53 1:00.96 (1:03.04) 1:00.98 (58.51s) 59.65s
First round #10 51.87s 1:02.27 1:07.46 59.36s (51.87s) 59.98s (1:12.46)
First round #10 51.87s 1:02.27 1:07.46 59.36s (51.87s) 59.98s (1:12.46)
Pyraminx
Round # Best Average Solves
First round #11 2.62s 3.63s 3.99s 3.33s (4.88s) 3.58s (2.62s)
First round #11 2.62s 3.63s 3.99s 3.33s (4.88s) 3.58s (2.62s)
Skewb
Round # Best Average Solves
First round #22 2.39s 6.61s 5.49s (2.39s) 7.99s 6.34s (8.81s)
First round #22 2.39s 6.61s 5.49s (2.39s) 7.99s 6.34s (8.81s)
Square-1
Round # Best Average Solves
First round #14 17.12s 20.64s (17.12s) 17.96s (43.17s) 26.35s 17.60s
First round #14 17.12s 20.64s (17.12s) 17.96s (43.17s) 26.35s 17.60s

PBs Achieved

Event Type Previous PB New PB Improvement
2x2x2 Cube Average 2.28s 2.06s -0.22s
3x3x3 Blindfolded Single 2:40.45 2:30.81 -9.64s
3x3x3 Cube Average 6.65s 6.49s -0.16s
3x3x3 One-Handed Average 14.62s 14.27s -0.35s
6x6x6 Cube Average 2:16.28 2:11.76 -4.52s
7x7x7 Cube Average First official result 4:20.28
7x7x7 Cube Single 5:07.43 3:29.19 -1:38.24
Megaminx Average 1:05.56 1:00.53 -5.03s
Skewb Single 3.95s 2.39s -1.56s
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA