WCA ID: 2019YURU02
Country: Taiwan
Active since: 2019
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 6.71s | 10.05s | #25 |
| 4x4x4 Cube | Final | 25.43s | 31.57s | #9 |
| 5x5x5 Cube | Final | 50.72s | 54.04s | #7 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #25 | 6.71s | 10.05s | (6.71s) | (12.10s) | 9.61s | 11.49s | 9.04s |
| First round | #10 | 7.13s | 8.35s | (7.13s) | 7.33s | 9.09s | 8.63s | (9.53s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 25.43s | 31.57s | 32.65s | (25.43s) | 31.37s | 30.69s | (35.07s) |
| Second round | #11 | 29.75s | 32.67s | 33.06s | (34.46s) | 32.60s | (29.75s) | 32.36s |
| First round | #4 | 26.84s | 30.26s | (26.84s) | 30.83s | 31.68s | (33.26s) | 28.27s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 50.72s | 54.04s | (50.72s) | 54.37s | 54.27s | (58.47s) | 53.49s |
| Second round | #4 | 43.35s | 52.01s | (1:01.57) | (43.35s) | 45.53s | 52.72s | 57.77s |
| First round | #5 | 48.93s | 51.32s | 51.54s | (55.28s) | 50.79s | (48.93s) | 51.63s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 5x5x5 Cube | Single | 43.41s | 43.35s | -0.06s |
Get updates about new features, analytics tools and WCA insights.