WCA ID: 2019RAMI14
Country: Philippines
Active since: 2019
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 20.00s | 25.02s | #75 |
| 2x2x2 Cube | First round | 4.94s | 5.65s | #40 |
| 3x3x3 One-Handed | First round | 1:01.08 | — | #47 |
| Pyraminx | First round | 6.83s | 7.24s | #18 |
| Skewb | First round | 11.12s | 12.98s | #32 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #75 | 20.00s | 25.02s | 24.04s | 22.71s | 28.32s | (20.00s) | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #40 | 4.94s | 5.65s | (4.94s) | 5.92s | 5.53s | 5.49s | (5.93s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #47 | 1:01.08 | — | 1:01.08 | 1:07.90 | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #18 | 6.83s | 7.24s | (6.83s) | 7.61s | 6.90s | 7.22s | (7.82s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #32 | 11.12s | 12.98s | 11.88s | 13.33s | (11.12s) | 13.73s | (16.56s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 5.65s | — |
| 2x2x2 Cube | Single | First official result | 4.94s | — |
| 3x3x3 Cube | Average | First official result | 25.02s | — |
| 3x3x3 Cube | Single | First official result | 20.00s | — |
| 3x3x3 One-Handed | Single | First official result | 1:01.08 | — |
| Pyraminx | Average | First official result | 7.24s | — |
| Pyraminx | Single | 16.69s | 6.83s | -9.86s |
| Skewb | Average | First official result | 12.98s | — |
| Skewb | Single | First official result | 11.12s | — |
Get updates about new features, analytics tools and WCA insights.