WCA ID: 2019MRZY01
Country: Germany
Active since: 2019
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 11.96s | 13.70s | #17 |
| 4x4x4 Cube | First round | 1:15.50 | 1:24.36 | #40 |
| 3x3x3 One-Handed | First round | 35.16s | 54.72s | #36 |
| Square-1 | Final | 28.71s | 38.21s | #13 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #17 | 11.96s | 13.70s | 13.11s | (28.47s) | 13.41s | 14.59s | (11.96s) |
| First round | #20 | 12.36s | 14.86s | (12.36s) | 17.01s | (17.64s) | 14.46s | 13.12s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #40 | 1:15.50 | 1:24.36 | (1:15.50) | 1:25.58 | 1:28.92 | (1:36.04) | 1:18.59 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #36 | 35.16s | 54.72s | (1:02.55) | (35.16s) | 58.47s | 1:02.29 | 43.41s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 28.71s | 38.21s | 39.65s | 35.16s | (40.31s) | 39.81s | (28.71s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | First official result | 13.70s | — |
| 3x3x3 Cube | Single | First official result | 11.96s | — |
| 3x3x3 One-Handed | Average | First official result | 54.72s | — |
| 3x3x3 One-Handed | Single | First official result | 35.16s | — |
| 4x4x4 Cube | Average | First official result | 1:24.36 | — |
| 4x4x4 Cube | Single | First official result | 1:15.50 | — |
| Square-1 | Average | First official result | 38.21s | — |
| Square-1 | Single | First official result | 28.71s | — |
Get updates about new features, analytics tools and WCA insights.