WCA ID: 2019MORG10
Country: United Kingdom
Active since: 2019
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 1:02.40 | — | #3 |
| Clock | Final | 2.84s | 4.03s | #4 |
| Megaminx | Final | 45.43s | 48.59s | #7 |
| Square-1 | Final | 8.73s | 10.25s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 1:02.40 | — | 1:02.40 | DNF | DNF | — | — |
| First round | #2 | 55.88s | — | 1:01.04 | DNF | 55.88s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 2.84s | 4.03s | 4.63s | (2.84s) | 4.35s | (7.46s) | 3.11s |
| Second round | #2 | 2.40s | 2.91s | 2.74s | (2.40s) | 3.27s | 2.72s | (DNF) |
| First round | #6 | 2.58s | 3.94s | (8.09s) | 5.72s | (2.58s) | 2.72s | 3.39s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 45.43s | 48.59s | 49.98s | (57.61s) | 48.99s | 46.80s | (45.43s) |
| Second round | #5 | 45.67s | 46.64s | 46.80s | (53.27s) | 46.24s | (45.67s) | 46.89s |
| First round | #8 | 48.08s | 53.22s | 55.65s | 54.47s | 49.55s | (48.08s) | (59.99s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 8.73s | 10.25s | (32.71s) | 9.18s | 12.62s | (8.73s) | 8.94s |
| Second round | #2 | 8.21s | 10.29s | 9.19s | (12.00s) | (8.21s) | 10.12s | 11.57s |
| First round | #2 | 8.04s | 9.15s | 9.20s | 9.66s | (10.97s) | (8.04s) | 8.60s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| Clock | Average | 3.04s | 2.91s | -0.13s |
Get updates about new features, analytics tools and WCA insights.