WCA ID: 2019CHAU12
Country: Australia
Active since: 2019
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 4x4x4 Blindfolded | First round | — | — | #10 |
| 5x5x5 Blindfolded | First round | — | — | #7 |
| 3x3x3 Multi-Blind | Final | — | — | #18 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #10 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #7 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #18 | — | — | DNF | DNS | — | — | — |
Get updates about new features, analytics tools and WCA insights.