WCA ID: 2019ARCA01
Country: USA
Active since: 2019
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 4x4x4 Cube | Final | 47.95s | 52.64s | #14 |
| 3x3x3 One-Handed | Final | 11.00s | 11.80s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #14 | 47.95s | 52.64s | 51.38s | 54.32s | (47.95s) | 52.21s | (1:13.02) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 11.00s | 11.80s | 12.09s | (11.00s) | 11.53s | 11.77s | (14.38s) |
| First round | #2 | 10.21s | 12.73s | 12.00s | (10.21s) | 12.26s | (14.37s) | 13.94s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 12.26s | 11.80s | -0.46s |
| 3x3x3 One-Handed | Single | 10.95s | 10.21s | -0.74s |
| 4x4x4 Cube | Average | 57.52s | 52.64s | -4.88s |
| 4x4x4 Cube | Single | 56.03s | 47.95s | -8.08s |
Get updates about new features, analytics tools and WCA insights.