WCA ID: 2018TURR01
Country: USA
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 9.18s | 9.99s | #17 |
| 3x3x3 One-Handed | Final | 13.66s | 14.20s | #7 |
| Skewb | First round | 3.04s | 7.10s | #25 |
| Square-1 | Final | 12.52s | 16.27s | #16 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #17 | 9.18s | 9.99s | (9.18s) | 10.52s | 10.10s | 9.34s | (11.96s) |
| First round | #28 | 10.20s | 10.75s | (10.20s) | 10.86s | 10.28s | (DNF) | 11.12s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 13.66s | 14.20s | (13.66s) | 14.19s | (15.78s) | 14.49s | 13.91s |
| Semi Final | #13 | 13.23s | 15.57s | 15.04s | (13.23s) | 15.89s | 15.78s | (16.12s) |
| Second round | #15 | 13.88s | 16.60s | (13.88s) | 19.01s | 15.06s | (21.40s) | 15.73s |
| First round | #9 | 14.34s | 15.19s | 14.59s | 15.81s | (15.93s) | (14.34s) | 15.16s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #25 | 3.04s | 7.10s | 8.80s | (DNF) | (3.04s) | 8.71s | 3.79s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #16 | 12.52s | 16.27s | (12.52s) | 13.33s | (22.95s) | 14.95s | 20.53s |
| First round | #13 | 13.21s | 14.51s | (15.56s) | 14.30s | 13.79s | 15.44s | (13.21s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 14.65s | 14.20s | -0.45s |
Get updates about new features, analytics tools and WCA insights.