WCA ID: 2018STOK01
Country: United Kingdom
Active since: 2018
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 23.59s | — | #4 |
| 3x3x3 Fewest Moves | Final | 27 moves | 2933 moves | #5 |
| Clock | Final | 7.26s | 8.45s | #6 |
| Megaminx | Final | 43.88s | 49.78s | #2 |
| Square-1 | Final | 11.57s | 15.67s | #5 |
| 4x4x4 Blindfolded | Final | 2:56.59 | — | #5 |
| 5x5x5 Blindfolded | Final | — | — | #6 |
| 3x3x3 Multi-Blind | Final | 146720:24.05 | — | #8 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 23.59s | — | DNF | 23.59s | DNF | — | — |
| Second round | #4 | 28.06s | — | DNF | DNF | 28.06s | — | — |
| First round | #1 | 20.18s | — | 25.66s | DNF | 20.18s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 27 moves | 2933 moves | 30 moves | 31 moves | 27 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 7.26s | 8.45s | (DNF) | 9.80s | 7.86s | 7.69s | (7.26s) |
| First round | #2 | 5.59s | 6.76s | (8.15s) | 7.99s | 6.03s | (5.59s) | 6.25s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 43.88s | 49.78s | (43.88s) | 56.32s | 46.76s | (59.73s) | 46.27s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 11.57s | 15.67s | 14.09s | 16.72s | 16.19s | (11.57s) | (32.36s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 2:56.59 | — | 2:56.59 | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 146720:24.05 | — | 146720:24.05 | 153387:20.07 | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 4x4x4 Blindfolded | Single | 2:57.56 | 2:56.59 | -0.97s |
Get updates about new features, analytics tools and WCA insights.