WCA ID: 2018RIDA01
Country: USA
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 9.57s | 11.90s | #18 |
| 2x2x2 Cube | Final | 2.85s | 5.15s | #13 |
| 6x6x6 Cube | Final | 2:38.04 | 2:51.17 | #10 |
| Clock | Final | 3.99s | 4.99s | #2 |
| Skewb | Final | 5.17s | 6.67s | #11 |
| Square-1 | Final | 6.52s | 8.49s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #18 | 9.57s | 11.90s | (13.78s) | 11.86s | 12.91s | (9.57s) | 10.94s |
| First round | #17 | 8.31s | 11.06s | 11.92s | 8.85s | (8.31s) | (13.00s) | 12.41s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 2.85s | 5.15s | 8.32s | (2.85s) | 3.13s | 3.99s | (DNF) |
| First round | #10 | 2.18s | 3.39s | (2.18s) | 5.53s | (DNF) | 2.25s | 2.39s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 2:38.04 | 2:51.17 | 2:38.04 | 3:05.80 | 2:49.66 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 3.99s | 4.99s | (DNF) | (3.99s) | 4.46s | 4.93s | 5.58s |
| First round | #4 | 4.50s | 5.38s | 5.04s | (4.50s) | (DNF) | 5.21s | 5.88s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 5.17s | 6.67s | 7.07s | 7.69s | 5.24s | (DNF) | (5.17s) |
| First round | #6 | 4.16s | 4.75s | (4.16s) | (7.73s) | 4.41s | 5.65s | 4.20s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 6.52s | 8.49s | 7.41s | (11.53s) | (6.52s) | 9.19s | 8.88s |
| First round | #2 | 7.73s | 8.02s | 7.94s | 7.93s | (8.21s) | (7.73s) | 8.20s |
Get updates about new features, analytics tools and WCA insights.