WCA ID: 2018RICC02
Country: Italy
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.18s | 9.91s | #13 |
| 2x2x2 Cube | Final | 2.73s | 3.34s | #10 |
| 4x4x4 Cube | First round | 49.92s | 58.70s | #37 |
| 3x3x3 Blindfolded | Final | 2:11.70 | — | #11 |
| 3x3x3 One-Handed | Final | 19.54s | 22.35s | #18 |
| Clock | Final | 9.18s | 10.65s | #15 |
| Square-1 | Final | 5.09s | 7.47s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 8.18s | 9.91s | 8.90s | (11.54s) | 10.54s | (8.18s) | 10.30s |
| Second round | #16 | 7.50s | 10.53s | 10.64s | (14.97s) | (7.50s) | 10.67s | 10.28s |
| First round | #6 | 8.94s | 9.33s | (8.94s) | (11.37s) | 9.11s | 9.94s | 8.94s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 2.73s | 3.34s | 2.92s | (4.82s) | (2.73s) | 3.40s | 3.71s |
| Second round | #8 | 2.07s | 2.92s | 3.07s | (2.07s) | 3.15s | 2.55s | (3.16s) |
| First round | #10 | 1.88s | 3.15s | (1.88s) | (DNF) | 2.93s | 3.40s | 3.11s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #37 | 49.92s | 58.70s | 1:06.57 | 55.06s | (1:07.60) | 54.48s | (49.92s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 2:11.70 | — | DNF | 2:11.70 | DNF | — | — |
| First round | #17 | 3:37.17 | — | 3:37.17 | 4:39.71 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #18 | 19.54s | 22.35s | 22.33s | 24.14s | 20.57s | (19.54s) | (26.30s) |
| First round | #14 | 16.65s | 19.87s | 21.32s | (23.81s) | (16.65s) | 20.50s | 17.80s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 9.18s | 10.65s | 11.58s | (11.67s) | (9.18s) | 9.55s | 10.83s |
| First round | #17 | 10.72s | 11.97s | 11.59s | (10.72s) | 10.90s | 13.43s | (16.57s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 5.09s | 7.47s | (13.71s) | 6.47s | 7.90s | (5.09s) | 8.05s |
| First round | #1 | 4.75s | 5.43s | (4.75s) | 5.57s | 4.85s | 5.87s | (7.50s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | First official result | 2:11.70 | — |
| Square-1 | Average | 5.72s | 5.43s | -0.29s |
Get updates about new features, analytics tools and WCA insights.