WCA ID: 2018REIN04
Country: USA
Active since: 2018
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 30.84s | — | #3 |
| 3x3x3 Fewest Moves | Final | 46 moves | 4933 moves | #10 |
| 4x4x4 Blindfolded | Final | 3:20.35 | 3:49.39 | #1 |
| 5x5x5 Blindfolded | Final | — | — | #2 |
| 3x3x3 Multi-Blind | Final | 141726:40.10 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 30.84s | — | DNF | 42.95s | DNF | DNF | 30.84s |
| First round | #3 | 36.40s | — | DNF | 40.83s | 38.96s | 36.40s | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 46 moves | 4933 moves | 55 moves | 46 moves | 47 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 3:20.35 | 3:49.39 | 3:48.41 | 4:19.40 | 3:20.35 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 141726:40.10 | — | 141726:40.10 | — | — | — | — |
Get updates about new features, analytics tools and WCA insights.