WCA ID: 2018PERK01
Country: USA
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 6x6x6 Cube | Final | 2:12.86 | 2:21.49 | #6 |
| 7x7x7 Cube | First round | 3:38.44 | 3:48.78 | #8 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 2:12.86 | 2:21.49 | 2:12.86 | 2:34.81 | 2:16.81 | — | — |
| First round | #5 | 2:16.93 | 2:20.62 | 2:24.66 | 2:20.26 | 2:16.93 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #8 | 3:38.44 | 3:48.78 | 3:46.28 | 3:38.44 | 4:01.63 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 6x6x6 Cube | Average | 2:22.51 | 2:20.62 | -1.89s |
| 6x6x6 Cube | Single | 2:15.61 | 2:12.86 | -2.75s |
| 7x7x7 Cube | Average | 4:02.44 | 3:48.78 | -13.66s |
| 7x7x7 Cube | Single | 3:54.41 | 3:38.44 | -15.97s |
Get updates about new features, analytics tools and WCA insights.