WCA ID: 2018OVER04
Country: USA
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 22.95s | 24.01s | #39 |
| 2x2x2 Cube | First round | 4.01s | 8.14s | #40 |
| 4x4x4 Cube | Final | 2:08.25 | — | #40 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #39 | 22.95s | 24.01s | 25.04s | 23.31s | (22.95s) | 23.69s | (26.35s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #40 | 4.01s | 8.14s | 5.64s | 8.83s | (10.88s) | (4.01s) | 9.96s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #40 | 2:08.25 | — | 2:44.87 | 2:08.25 | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 9.11s | 8.14s | -0.97s |
| 2x2x2 Cube | Single | 7.76s | 4.01s | -3.75s |
| 3x3x3 Cube | Average | 26.24s | 24.01s | -2.23s |
| 4x4x4 Cube | Single | 2:08.91 | 2:08.25 | -0.66s |
Get updates about new features, analytics tools and WCA insights.