WCA ID: 2018KIMN04
Country: USA
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.58s | 8.07s | #1 |
| 3x3x3 Blindfolded | Final | — | — | #6 |
| 3x3x3 One-Handed | Final | 10.95s | 12.12s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 6.58s | 8.07s | 8.38s | (9.96s) | 8.15s | (6.58s) | 7.68s |
| Second round | #1 | 6.74s | 7.24s | 7.83s | 6.88s | (6.74s) | 7.01s | (10.00s) |
| First round | #1 | 7.20s | 8.04s | 8.23s | (7.20s) | 8.13s | 7.77s | (8.67s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 10.95s | 12.12s | 12.76s | 11.96s | (13.07s) | (10.95s) | 11.63s |
Get updates about new features, analytics tools and WCA insights.