14

Events Entered

76

Official Solves

8

Best Position (Square-1)

Square-1

Best Event

8.96s

Best Result (Square-1)

12

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Second round 10.32s 11.55s #88
2x2x2 Cube First round 3.95s 4.42s #95
4x4x4 Cube Second round 39.48s 40.85s #43
5x5x5 Cube First round 1:14.61 1:17.74 #34
6x6x6 Cube First round 2:27.04 2:41.63 #34
7x7x7 Cube First round 4:15.84 #32
3x3x3 Blindfolded Final 1:22.68 #14
3x3x3 One-Handed Second round 18.10s 19.18s #42
Clock First round 19.12s #70
Megaminx First round 1:20.32 1:22.98 #40
Pyraminx First round 7.35s 7.75s #66
Skewb First round 6.97s 8.49s #71
Square-1 Final 7.37s 8.96s #8
3x3x3 Multi-Blind Final 158381:48.01 #11

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Second round #88 10.32s 11.55s 11.05s 10.74s 12.85s (18.84s) (10.32s)
Second round #88 10.32s 11.55s 11.05s 10.74s 12.85s (18.84s) (10.32s)
First round #43 7.58s 9.52s 8.55s (10.50s) 10.12s (7.58s) 9.89s
First round #43 7.58s 9.52s 8.55s (10.50s) 10.12s (7.58s) 9.89s
2x2x2 Cube
Round # Best Average Solves
First round #95 3.95s 4.42s 4.43s 4.20s 4.62s (4.63s) (3.95s)
First round #95 3.95s 4.42s 4.43s 4.20s 4.62s (4.63s) (3.95s)
4x4x4 Cube
Round # Best Average Solves
Second round #43 39.48s 40.85s (47.61s) (39.48s) 39.51s 41.88s 41.15s
Second round #43 39.48s 40.85s (47.61s) (39.48s) 39.51s 41.88s 41.15s
First round #50 36.90s 42.35s 42.95s 46.98s (55.24s) 37.13s (36.90s)
First round #50 36.90s 42.35s 42.95s 46.98s (55.24s) 37.13s (36.90s)
5x5x5 Cube
Round # Best Average Solves
First round #34 1:14.61 1:17.74 (1:14.61) 1:16.42 1:19.41 (1:25.91) 1:17.39
First round #34 1:14.61 1:17.74 (1:14.61) 1:16.42 1:19.41 (1:25.91) 1:17.39
6x6x6 Cube
Round # Best Average Solves
First round #34 2:27.04 2:41.63 2:27.04 2:54.60 2:43.24
First round #34 2:27.04 2:41.63 2:27.04 2:54.60 2:43.24
7x7x7 Cube
Round # Best Average Solves
First round #32 4:15.84 4:15.84
First round #32 4:15.84 4:15.84
3x3x3 Blindfolded
Round # Best Average Solves
Final #14 1:22.68 DNF 1:22.68 DNF
Final #14 1:22.68 DNF 1:22.68 DNF
Second round #16 1:16.39 DNF 1:16.39 DNF
Second round #16 1:16.39 DNF 1:16.39 DNF
First round #19 1:24.87 DNF 1:58.58 1:24.87
First round #19 1:24.87 DNF 1:58.58 1:24.87
3x3x3 One-Handed
Round # Best Average Solves
Second round #42 18.10s 19.18s 20.31s 19.12s (21.83s) 18.12s (18.10s)
Second round #42 18.10s 19.18s 20.31s 19.12s (21.83s) 18.12s (18.10s)
First round #38 16.73s 17.71s (16.73s) 16.83s 18.65s 17.64s (20.46s)
First round #38 16.73s 17.71s (16.73s) 16.83s 18.65s 17.64s (20.46s)
Clock
Round # Best Average Solves
First round #70 19.12s 19.12s DNF
First round #70 19.12s 19.12s DNF
Megaminx
Round # Best Average Solves
First round #40 1:20.32 1:22.98 1:27.70 1:20.77 1:20.48 (1:32.69) (1:20.32)
First round #40 1:20.32 1:22.98 1:27.70 1:20.77 1:20.48 (1:32.69) (1:20.32)
Pyraminx
Round # Best Average Solves
First round #66 7.35s 7.75s 7.73s (8.51s) (7.35s) 7.81s 7.71s
First round #66 7.35s 7.75s 7.73s (8.51s) (7.35s) 7.81s 7.71s
Skewb
Round # Best Average Solves
First round #71 6.97s 8.49s (13.66s) 7.64s 9.36s 8.46s (6.97s)
First round #71 6.97s 8.49s (13.66s) 7.64s 9.36s 8.46s (6.97s)
Square-1
Round # Best Average Solves
Final #8 7.37s 8.96s 9.29s (11.44s) 8.47s 9.11s (7.37s)
Final #8 7.37s 8.96s 9.29s (11.44s) 8.47s 9.11s (7.37s)
First round #8 7.77s 10.42s 10.28s (7.77s) (11.76s) 9.56s 11.43s
First round #8 7.77s 10.42s 10.28s (7.77s) (11.76s) 9.56s 11.43s
3x3x3 Multi-Blind
Round # Best Average Solves
Final #11 158381:48.01 158381:48.01 163390:51.03
Final #11 158381:48.01 158381:48.01 163390:51.03

PBs Achieved

Event Type Previous PB New PB Improvement
3x3x3 Cube Single 8.58s 7.58s -1.00s
3x3x3 Multi-Blind Single 158390:55.01 158381:48.01 -9:07.00
3x3x3 One-Handed Average 17.81s 17.71s -0.10s
4x4x4 Cube Average 41.37s 40.85s -0.52s
4x4x4 Cube Single 37.01s 36.90s -0.11s
5x5x5 Cube Average 1:23.15 1:17.74 -5.41s
5x5x5 Cube Single 1:18.93 1:14.61 -4.32s
6x6x6 Cube Average 2:56.64 2:41.63 -15.01s
6x6x6 Cube Single 2:33.11 2:27.04 -6.07s
Skewb Average 9.16s 8.49s -0.67s
Square-1 Average 10.15s 8.96s -1.19s
Square-1 Single 8.34s 7.37s -0.97s
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA