WCA ID: 2018HANU02
Country: Poland
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 2x2x2 Cube | Final | 1.22s | 3.09s | #8 |
| 4x4x4 Cube | Final | 30.88s | 33.58s | #4 |
| 5x5x5 Cube | Final | 55.04s | 1:01.11 | #3 |
| 6x6x6 Cube | Final | 2:02.47 | — | #8 |
| 7x7x7 Cube | First round | 3:20.85 | — | #12 |
| 3x3x3 One-Handed | Final | 11.06s | 13.17s | #4 |
| Clock | Final | 4.37s | 5.55s | #3 |
| Megaminx | Final | 45.71s | 48.59s | #8 |
| Pyraminx | Final | 2.39s | 3.21s | #2 |
| Skewb | Final | 1.73s | 2.17s | #1 |
| Square-1 | Final | 10.82s | — | #8 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 1.22s | 3.09s | (6.39s) | 2.56s | 2.47s | (1.22s) | 4.24s |
| Second round | #4 | 1.53s | 2.58s | (3.26s) | (1.53s) | 1.56s | 3.15s | 3.02s |
| First round | #3 | 1.48s | 1.67s | 1.50s | (DNF) | 1.87s | (1.48s) | 1.65s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 30.88s | 33.58s | 34.74s | 34.64s | 31.37s | (36.93s) | (30.88s) |
| Second round | #4 | 30.66s | 34.02s | 33.49s | 32.27s | 36.29s | (37.41s) | (30.66s) |
| First round | #7 | 31.31s | 36.66s | 37.98s | 33.33s | (42.90s) | (31.31s) | 38.66s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 55.04s | 1:01.11 | 1:05.04 | (55.04s) | 57.58s | (1:08.29) | 1:00.72 |
| First round | #2 | 54.80s | 56.43s | (58.08s) | (54.80s) | 57.13s | 56.27s | 55.88s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 2:02.47 | — | 2:06.54 | 2:02.47 | DNF | — | — |
| First round | #5 | 1:58.36 | 2:08.50 | 2:11.57 | 1:58.36 | 2:15.56 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #12 | 3:20.85 | — | 3:20.85 | 3:27.53 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 11.06s | 13.17s | (DNF) | (11.06s) | 14.11s | 13.20s | 12.21s |
| Second round | #7 | 13.04s | 16.30s | 18.54s | (13.04s) | 16.85s | 13.52s | (18.79s) |
| First round | #5 | 11.65s | 14.65s | (11.65s) | 14.23s | 14.93s | (20.18s) | 14.80s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 4.37s | 5.55s | (4.37s) | (DNF) | 5.59s | 5.22s | 5.85s |
| Second round | #7 | 6.02s | 6.93s | (DNF) | 6.40s | 7.48s | 6.90s | (6.02s) |
| First round | #4 | 5.26s | 5.88s | (5.26s) | 6.07s | 5.94s | 5.63s | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 45.71s | 48.59s | (52.60s) | 47.71s | (45.71s) | 50.99s | 47.06s |
| Second round | #8 | 45.43s | 51.02s | 55.77s | 48.84s | (57.55s) | 48.46s | (45.43s) |
| First round | #7 | 45.00s | 47.79s | 49.11s | 47.25s | (50.98s) | 47.01s | (45.00s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2.39s | 3.21s | (DNF) | (2.39s) | 2.60s | 3.89s | 3.14s |
| Second round | #8 | 2.86s | 3.79s | 3.09s | 5.33s | (DNF) | (2.86s) | 2.95s |
| First round | #3 | 2.35s | 3.40s | 3.11s | 3.34s | 3.74s | (2.35s) | (3.93s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1.73s | 2.17s | (3.76s) | 2.55s | 1.88s | (1.73s) | 2.07s |
| Second round | #3 | 1.89s | 3.14s | 3.27s | (DNF) | 2.43s | 3.71s | (1.89s) |
| First round | #3 | 2.05s | 3.14s | 2.21s | (2.05s) | 3.78s | 3.42s | (3.93s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 10.82s | — | DNF | 12.18s | 10.82s | DNF | DNF |
| Second round | #5 | 7.43s | 11.93s | 11.14s | (13.68s) | 11.01s | 13.64s | (7.43s) |
| First round | #7 | 8.86s | 13.42s | 12.48s | (DNF) | 11.09s | 16.68s | (8.86s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 13.90s | 13.17s | -0.73s |
| 5x5x5 Cube | Average | 1:02.08 | 56.43s | -5.65s |
Get updates about new features, analytics tools and WCA insights.