WCA ID: 2018GRAH05
Country: USA
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 10.59s | 11.58s | #14 |
| 2x2x2 Cube | Final | 1.49s | 2.09s | #2 |
| 4x4x4 Cube | Final | 25.28s | 30.44s | #4 |
| 7x7x7 Cube | Final | 2:07.80 | 2:13.09 | #2 |
| 3x3x3 One-Handed | Final | 18.00s | 18.96s | #7 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #14 | 10.59s | 11.58s | (13.02s) | 12.44s | (10.59s) | 11.34s | 10.96s |
| Second round | #7 | 7.08s | 9.03s | 9.27s | 9.23s | 8.58s | (9.62s) | (7.08s) |
| First round | #9 | 7.24s | 9.08s | 9.53s | (7.24s) | (10.24s) | 9.30s | 8.42s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1.49s | 2.09s | (4.67s) | 1.71s | (1.49s) | 2.76s | 1.79s |
| Second round | #3 | 1.91s | 2.32s | (1.91s) | (6.21s) | 2.48s | 1.97s | 2.52s |
| First round | #2 | 1.70s | 2.34s | (3.83s) | 2.34s | 2.30s | 2.39s | (1.70s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 25.28s | 30.44s | 30.79s | 31.08s | (33.01s) | (25.28s) | 29.46s |
| First round | #5 | 27.43s | 31.55s | 33.51s | 30.17s | (34.43s) | 30.96s | (27.43s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2:07.80 | 2:13.09 | 2:13.12 | 2:07.80 | 2:18.35 | — | — |
| First round | #3 | 2:10.53 | 2:12.13 | 2:12.40 | 2:10.53 | 2:13.45 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 18.00s | 18.96s | 19.03s | (18.00s) | 18.18s | (DNF) | 19.66s |
| First round | #7 | 14.56s | 18.73s | 19.63s | (22.26s) | (14.56s) | 16.08s | 20.49s |
Get updates about new features, analytics tools and WCA insights.