WCA ID: 2018CHOE02
Country: USA
Active since: 2018
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 1:36.99 | — | #5 |
| 3x3x3 Fewest Moves | Final | 31 moves | 3333 moves | #3 |
| 3x3x3 One-Handed | Final | 12.14s | 14.59s | #3 |
| Megaminx | Final | 58.82s | 1:05.85 | #5 |
| 4x4x4 Blindfolded | Final | — | — | #7 |
| 5x5x5 Blindfolded | Final | — | — | #5 |
| 3x3x3 Multi-Blind | Final | 158371:03.01 | — | #8 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 1:36.99 | — | DNF | DNF | 1:36.99 | — | — |
| Second round | #4 | 1:15.72 | — | DNF | 1:15.72 | 1:26.24 | — | — |
| First round | #8 | 1:46.39 | — | 1:46.39 | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 31 moves | 3333 moves | 35 moves | 34 moves | 31 moves | — | — |
| First round | #5 | 30 moves | 3367 moves | 30 moves | 40 moves | 31 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 12.14s | 14.59s | 15.99s | 14.37s | (18.02s) | 13.41s | (12.14s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 58.82s | 1:05.85 | 1:05.40 | (58.82s) | 1:05.85 | 1:06.29 | (1:10.06) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | — | — | DNF | DNF | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 158371:03.01 | — | 158371:03.01 | DNF | 160049:08.02 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | 1:47.40 | 1:15.72 | -31.68s |
| 3x3x3 Multi-Blind | Single | First official result | 158371:03.01 | — |
Get updates about new features, analytics tools and WCA insights.