WCA ID: 2017WARR04
Country: Australia
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 12.22s | 13.15s | #12 |
| 2x2x2 Cube | First round | 3.90s | 4.93s | #12 |
| 4x4x4 Cube | First round | 1:02.16 | 1:07.07 | #20 |
| 3x3x3 One-Handed | Final | 13.82s | 20.68s | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #12 | 12.22s | 13.15s | (12.22s) | 13.22s | 13.44s | 12.78s | (15.68s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #12 | 3.90s | 4.93s | (DNF) | (3.90s) | 3.93s | 4.33s | 6.53s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #20 | 1:02.16 | 1:07.07 | 1:06.32 | 1:05.46 | (1:02.16) | 1:09.43 | (1:16.78) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 13.82s | 20.68s | 17.48s | 20.52s | (13.82s) | 24.05s | (DNF) |
| First round | #6 | 14.08s | 17.28s | (14.08s) | 19.61s | 18.09s | (20.73s) | 14.14s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 7.41s | 4.93s | -2.48s |
| 2x2x2 Cube | Single | 6.10s | 3.90s | -2.20s |
| 3x3x3 Cube | Average | 14.71s | 13.15s | -1.56s |
| 3x3x3 Cube | Single | 14.09s | 12.22s | -1.87s |
| 3x3x3 One-Handed | Average | 28.51s | 17.28s | -11.23s |
| 3x3x3 One-Handed | Single | 22.68s | 13.82s | -8.86s |
| 4x4x4 Cube | Average | 1:16.11 | 1:07.07 | -9.04s |
| 4x4x4 Cube | Single | 1:03.57 | 1:02.16 | -1.41s |
Get updates about new features, analytics tools and WCA insights.