WCA ID: 2017WANY29
Country: China
Active since: 2017
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 19.51s | — | #2 |
| Clock | First round | 13.95s | 16.42s | #19 |
| Pyraminx | First round | 3.34s | 4.35s | #13 |
| Skewb | First round | 3.80s | 5.94s | #14 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 19.51s | — | 19.51s | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #19 | 13.95s | 16.42s | (13.95s) | 16.91s | 17.29s | (DNF) | 15.06s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #13 | 3.34s | 4.35s | (3.34s) | 3.55s | 6.05s | (DNF) | 3.46s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | 3.80s | 5.94s | 6.12s | (7.55s) | 6.60s | (3.80s) | 5.11s |
Get updates about new features, analytics tools and WCA insights.