WCA ID: 2017TUNG13
Country: Hong Kong
Active since: 2017
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 5x5x5 Cube | First round | 1:14.48 | — | #40 |
| 3x3x3 Blindfolded | Final | 21.05s | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #40 | 1:14.48 | — | 1:14.48 | 1:29.23 | 1:20.24 | DNS | DNS |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 21.05s | — | 21.05s | 21.82s | DNF | — | — |
| First round | #3 | 21.15s | 26.06s | 23.81s | 33.21s | 21.15s | — | — |
Get updates about new features, analytics tools and WCA insights.