WCA ID: 2017SUNY01
Country: China
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Final | 27 moves | 3133 moves | #3 |
| Square-1 | Final | 10.22s | 10.82s | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 27 moves | 3133 moves | 32 moves | 35 moves | 27 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 10.22s | 10.82s | 11.54s | (10.22s) | 10.22s | (13.25s) | 10.69s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Average | First official result | 3133 moves | — |
| 3x3x3 Fewest Moves | Single | 32 moves | 27 moves | -5 moves |
Get updates about new features, analytics tools and WCA insights.