WCA ID: 2017PALA08
Country: USA
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 5x5x5 Cube | First round | 1:27.67 | 1:32.60 | #15 |
| 3x3x3 Blindfolded | First round | — | — | #10 |
| 3x3x3 Fewest Moves | Final | — | — | #12 |
| 3x3x3 One-Handed | Second round | 14.34s | 16.79s | #9 |
| Square-1 | Second round | 15.38s | 16.16s | #12 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #15 | 1:27.67 | 1:32.60 | 1:35.96 | (1:27.67) | 1:29.70 | 1:32.15 | (1:36.91) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #10 | — | — | DNF | DNF | DNF | DNF | DNS |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #9 | 14.34s | 16.79s | 15.46s | 17.73s | (20.78s) | (14.34s) | 17.19s |
| First round | #8 | 14.23s | 16.33s | 16.84s | (17.74s) | 14.72s | (14.23s) | 17.44s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #12 | 15.38s | 16.16s | (29.80s) | (15.38s) | 15.75s | 17.20s | 15.54s |
| First round | #12 | 10.60s | 16.66s | 15.74s | (19.53s) | (10.60s) | 14.70s | 19.53s |
Get updates about new features, analytics tools and WCA insights.