WCA ID: 2017LOUY01
Country: China
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 14.71s | 17.63s | #62 |
| 2x2x2 Cube | First round | 2.91s | 4.61s | #15 |
| Pyraminx | First round | 6.20s | 8.50s | #17 |
| Square-1 | Final | 20.52s | 24.51s | #9 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #62 | 14.71s | 17.63s | 19.04s | 18.27s | (14.71s) | (19.97s) | 15.57s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #15 | 2.91s | 4.61s | 4.52s | (2.91s) | 4.53s | 4.79s | (6.31s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #17 | 6.20s | 8.50s | (6.20s) | (9.81s) | 9.37s | 7.25s | 8.87s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 20.52s | 24.51s | (20.52s) | 25.25s | 26.38s | 21.89s | (29.01s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 8.89s | 4.61s | -4.28s |
| 2x2x2 Cube | Single | 5.14s | 2.91s | -2.23s |
| Pyraminx | Average | First official result | 8.50s | — |
| Pyraminx | Single | First official result | 6.20s | — |
| Square-1 | Average | First official result | 24.51s | — |
| Square-1 | Single | First official result | 20.52s | — |
Get updates about new features, analytics tools and WCA insights.