WCA ID: 2017KLOS01
Country: Germany
Active since: 2017
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 36.34s | — | #4 |
| 3x3x3 Fewest Moves | Final | 28 moves | — | #15 |
| 4x4x4 Blindfolded | Final | — | — | #4 |
| 5x5x5 Blindfolded | First round | — | — | #8 |
| 3x3x3 Multi-Blind | Final | 133393:20.03 | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 36.34s | — | 1:13.10 | DNF | 36.34s | — | — |
| First round | #11 | 1:13.71 | — | DNF | DNF | 1:13.71 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 28 moves | — | 40 moves | 28 moves | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | — | — | DNF | DNF | DNF | — | — |
| First round | #6 | 5:09.29 | — | 7:18.73 | DNF | 5:09.29 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #8 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 133393:20.03 | — | 150057:20.08 | 133393:20.03 | — | — | — |
| First round | #2 | 133391:09.03 | — | 146726:40.07 | 133391:09.03 | — | — | — |
Get updates about new features, analytics tools and WCA insights.