WCA ID: 2017KIMJ02
Country: Korea
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 11.48s | 14.07s | #51 |
| 4x4x4 Cube | First round | 59.57s | 1:05.02 | #50 |
| 3x3x3 One-Handed | First round | 23.85s | 28.47s | #37 |
| Square-1 | Final | 12.51s | 13.32s | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #51 | 11.48s | 14.07s | 13.73s | 13.66s | (17.71s) | 14.81s | (11.48s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #50 | 59.57s | 1:05.02 | 1:08.98 | 1:05.78 | 1:00.30 | (59.57s) | (1:12.73) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #37 | 23.85s | 28.47s | (23.85s) | (DNF) | 26.77s | 27.08s | 31.55s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 12.51s | 13.32s | (12.51s) | (14.26s) | 13.57s | 13.43s | 12.97s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 16.87s | 14.07s | -2.80s |
| 3x3x3 Cube | Single | 13.30s | 11.48s | -1.82s |
| 3x3x3 One-Handed | Average | 32.89s | 28.47s | -4.42s |
| 3x3x3 One-Handed | Single | 29.53s | 23.85s | -5.68s |
| Square-1 | Average | First official result | 13.32s | — |
| Square-1 | Single | First official result | 12.51s | — |
Get updates about new features, analytics tools and WCA insights.